Login Search

Day of Defeat  Player Statistics for Day of Defeat

0 players rank out of 0 total

Psychostats last updated 2010-03-10 00:00:42
Previous 1 2 3 4 5 ... 90 91 92 93 94 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Flags

Online

Activity

Skill

1 Diff: +2 us [dUsTy] Parah Salin 17,535 8,668 2.02 5,656 32.26% 4029 194:30:14 9648.69 Diff: -36.41
2 Diff: +1 us Srh 7,347 3,986 1.84 2,204 30.00% 744 73:18:47 7428.29 Diff: +43.35
3 Diff: +2 us ronin 4,445 1,884 2.36 1,181 26.57% 40 22:46:34 7031.74 Diff: +356.64
4 Diff: +1 us Oza 11,243 6,305 1.78 2,410 21.44% 1195 69:46:12 6516.44 Diff: +125.72
5 Diff: -1 C|etu$ 4,184 2,177 1.92 852 20.36% 621 27:33:28 6342.42 Diff: +506.83
6 Diff: +2 us <ZCFD>Abuser 17,210 13,624 1.26 3,942 22.91% 3224 168:10:04 6234.52 Diff: +232.73
7 Diff: -1 us Bucktank 5,426 4,379 1.24 1,405 25.89% 2251 77:26:41 6179.18 Diff: +17.45
8 Diff: -1 us Day of Defeat.png [dUsTy] Jason 17,054 10,175 1.68 3,407 19.98% 2095 124:40:42 6178.97 Diff: -30.25
9 Diff: -1 ca Beef.Cake 10,625 8,089 1.31 2,992 28.16% 2429 111:44:32 5623.27 Diff: -172.21
10 Diff: +1 fi [dUsTy] The Chief 15,055 11,857 1.27 5,740 38.13% 5426 221:43:15 5578.85 Diff: +200.05
11 Diff: -1 gb Sgt Buddy 7,424 4,181 1.78 2,295 30.91% 1254 90:25:25 5532.47 Diff: -61.26
12 Diff: +3 us [dUsTy] forest 6,731 4,210 1.60 2,058 30.57% 1043 58:58:14 5518.24 Diff: +467.05
13 Diff: -1 us [dUsTy] Sam (Tiger) 8,343 8,629 0.97 3,764 45.12% 2577 101:43:26 5448.62 Diff: +56.98
14 Diff: -1 ca [dUsTy] E-Town-Rep.Canadian 6,275 6,007 1.04 1,470 23.43% 1614 87:31:29 5431.86 Diff: +220.85
15 Diff: -1 us black_club.png [dUsTy] Chutes 12,624 9,410 1.34 3,596 28.49% 1231 109:00:59 5311.74 Diff: +0.63
16 Diff: -1 us JankY SaJaK 7,777 6,175 1.26 1,748 22.48% 1755 79:10:25 5159.30 Diff: +130.93
17 Diff: +1 se -=ECK=-Tiger 8,501 6,493 1.31 2,484 29.22% 774 95:58:26 5035.91 Diff: +171.41
18 Diff: +1 us TrouserChili 7,148 6,657 1.07 1,596 22.33% 1343 81:01:14 4920.20 Diff: +257.53
19 Diff: +3 ca doogust 6,578 4,262 1.54 1,487 22.61% 731 44:12:25 4920.02 Diff: +89.35
20 Diff: -1 us bob 4,047 2,388 1.69 888 21.94% 1116 48:03:03 4881.44 Diff: +221.62
21 Diff: -1 us Unamed 9,501 6,879 1.38 1,458 15.35% 565 55:32:05 4846.70 no change
22 Diff: -1 ca Suzuki 4,292 3,409 1.26 1,753 40.84% 515 56:21:56 4836.52 Diff: +8.60
23 Diff: +1 us erick8ace 3,773 2,236 1.69 1,000 26.50% 538 33:05:53 4720.04 Diff: +11.70
24 Diff: +1 us {DAWG}RedAlert 6,241 6,825 0.91 1,990 31.89% 1194 78:39:12 4717.88 Diff: +1010.30
25 Diff: +1 us devendrA 2,609 1,260 2.07 446 17.09% 90 15:06:58 4716.58 Diff: +42.45
26 Diff: +1 us [ACCUsers]Ironman 6,356 4,429 1.44 3,374 53.08% 840 47:31:36 4679.54 Diff: +91.51
27 Diff: +1 us [R|L] Unexpected Evil 4,386 4,088 1.07 1,086 24.76% 495 37:14:01 4662.98 Diff: +262.01
28 Diff: +1 MICkEy-MoUse 16,564 16,041 1.03 4,469 26.98% 2750 170:40:01 4652.14 Diff: +151.94
29 Diff: +1 us [DAWG]Pew!Pew!Pew! 5,236 4,948 1.06 1,353 25.84% 603 63:34:56 4573.73 Diff: +219.51
30 Diff: +1 es ecuatoriano 3,641 2,298 1.58 929 25.51% 1173 49:17:08 4566.22 Diff: +4.25
31 Diff: +1 us [dUsTy] *NIGHTMARE* 14,778 12,712 1.16 3,587 24.27% 1642 96:15:08 4536.23 Diff: +10.36
32 Diff: +1 us MonkeySlob 4,887 2,875 1.70 1,206 24.68% 445 41:34:10 4379.57 Diff: +4.97
33 Diff: -1 ca Kr4zYSOuNdS 9,694 12,216 0.79 2,615 26.98% 2767 142:29:31 4369.02 Diff: -464.60
34 Diff: -1 us -=ECK=-RedDot 5,002 4,846 1.03 578 11.56% 976 48:18:43 4355.24 Diff: +99.25
35 Diff: +4 Max Power 1,936 2,190 0.88 1,035 53.46% 806 36:16:20 4320.96 Diff: +155.34
36 Diff: -1 gingin 4,002 3,259 1.23 630 15.74% 693 41:59:38 4306.69 Diff: -0.73
37 Diff: -1 us mars777t 6,495 5,299 1.23 1,643 25.30% 1874 85:18:34 4302.74 Diff: +82.79
38 Diff: -1 us dekeMX 3,757 2,326 1.62 999 26.59% 426 32:15:02 4272.07 Diff: +62.71
39 Diff: -1 us black 9,276 7,083 1.31 4,218 45.47% 1163 78:34:34 4269.27 Diff: +15.85
40 Diff: -1 us |CoR| Pvt-fatkid*GI 3,059 1,897 1.61 533 17.42% 123 16:08:55 4190.53 no change
41 Diff: -1 us [dUsTy] the_ONE 4,316 3,362 1.28 1,707 39.55% 591 34:10:05 4152.63 Diff: +32.22
42 Diff: -1 us [dUsTy] BiGTeX 9,737 14,828 0.66 2,711 27.84% 3316 173:05:30 4118.68 Diff: +16.04
43 Diff: -1 us [dUsTy] Germanator 11,701 11,524 1.02 2,964 25.33% 2078 99:51:19 4063.52 Diff: +38.77
44 Diff: -1 us =ADK= mofo.gc 1,224 544 2.25 243 19.85% 97 06:42:54 4046.35 Diff: +143.68
45 Diff: -1 us Mayhem 3,753 3,724 1.01 844 22.49% 832 47:07:01 4033.07 Diff: +92.32
46 Diff: +3 co [R|L] Reaver 2,973 2,610 1.14 522 17.56% 501 32:40:47 4023.76 Diff: +48.83
47 Diff: -1 us [BFG]4thHoRsEmAn 1,544 913 1.69 320 20.73% 203 14:58:31 4019.53 Diff: +152.82
48 Diff: -1 us .:wEk-sos* [D3M0N] lala 23,882 13,166 1.81 4,848 20.30% 81 128:51:34 4013.08 Diff: +163.29
49 Diff: -1 ca [dUsTy] PiG *G* 6,359 3,589 1.77 1,299 20.43% 61 34:18:00 3991.90 no change
50 Diff: -1 us gino 1,302 1,074 1.21 432 33.18% 442 15:31:07 3977.06 Diff: +1.83
51 Diff: +1 cl TutanKamoN.cl 2,171 1,705 1.27 486 22.39% 299 37:04:31 3975.33 Diff: +46.58
52 Diff: -1 us WolfeShaman[OCN] 1,942 2,005 0.97 567 29.20% 364 36:25:04 3959.85 Diff: +61.46
53 Diff: -1 us . 3,329 3,854 0.86 1,056 31.72% 900 60:16:19 3855.56 Diff: -17.08
54 Diff: +3 pe Dick Trickle 10,463 13,916 0.75 5,709 54.56% 1268 130:28:03 3796.91 Diff: +48.20
55 Diff: -1 us Trilby 2,436 1,766 1.38 637 26.15% 379 20:50:22 3790.05 Diff: -4.49
56 Diff: -1 us GoldFish 3,496 1,823 1.92 972 27.80% 160 20:02:21 3772.00 Diff: +56.72
57 Diff: -1 us [R|L]Capt.Jay13 3,545 3,625 0.98 1,289 36.36% 646 42:37:53 3742.59 Diff: +133.07
58 Diff: +1 us homunculus 1,029 637 1.62 235 22.84% 211 08:00:49 3738.08 Diff: +366.03
59 Diff: -1 us Sentinel 13,269 15,797 0.84 4,949 37.30% 2820 137:27:50 3694.53 Diff: +181.74
60 Diff: -1 de Methusalem 21,039 27,565 0.76 8,148 38.73% 3782 342:48:04 3624.52 Diff: +114.21
61 Diff: -2 us killjoy 7,666 9,659 0.79 1,984 25.88% 1197 101:47:31 3570.40 Diff: +8.55
62 Diff: -2 us [dUsTy] Sleepingapache 1,292 837 1.54 401 31.04% 220 11:29:01 3569.13 Diff: +64.48
63 Diff: +2 us [R|L] Camper in Pampers 2,118 2,285 0.93 498 23.51% 331 28:57:21 3541.20 Diff: +37.81
64 Diff: -1 us [DNA]Metal_Mulisha_Nade 2,618 2,067 1.27 306 11.69% 406 22:30:19 3536.14 Diff: +198.58
64 Diff: -1 us ***Hawkeye@-- 2,453 1,832 1.34 564 22.99% 111 13:00:38 3536.14 Diff: +79.49
65 Diff: -1 us privatebradly 3,288 3,167 1.04 1,171 35.61% 718 56:22:52 3530.78 Diff: +2.47
66 Diff: +1 pe BUy 2,606 2,985 0.87 735 28.20% 769 34:47:45 3480.16 Diff: +31.22
67 Diff: +23 us C03R4 1,158 1,577 0.73 214 18.48% 322 19:00:26 3473.53 Diff: +714.93
68 Diff: -1 Warrior<Brasil> 3,189 2,172 1.47 1,045 32.77% 778 32:36:29 3461.37 Diff: +14.57
69 Diff: -1 paddles 4,081 3,958 1.03 1,159 28.40% 318 38:07:32 3422.20 Diff: +238.58
70 Diff: -1 us vortex 4,320 2,350 1.84 999 23.12% 51 25:29:49 3410.80 Diff: -82.20
71 Diff: -1 HoTpOcKeTs 1,666 1,401 1.19 408 24.49% 277 16:52:03 3405.03 Diff: +29.47
72 Diff: -1 us Sourkraut 4 4,486 3,749 1.20 712 15.87% 518 37:09:56 3384.77 Diff: +128.11
73 Diff: -1 us Clint 2,242 1,626 1.38 479 21.36% 333 25:28:01 3383.98 Diff: +118.81
74 Diff: -1 ve Geox 8,568 7,502 1.14 2,962 34.57% 1513 75:26:12 3377.30 Diff: +855.69
75 Diff: +1 us [dUsTy] Candy 4,332 8,214 0.53 1,367 31.56% 2415 126:10:34 3344.76 Diff: -57.04
76 Diff: -1 us JimmyJohnII 3,270 5,303 0.62 1,611 49.27% 1468 99:49:26 3339.13 Diff: -41.54
77 Diff: -1 us S.W.A.T.TANK 1,345 1,153 1.17 916 68.10% 622 20:51:33 3334.33 Diff: +198.32
78 Diff: -1 ca Bunnny 3,643 2,573 1.42 748 20.53% 133 20:35:43 3331.45 Diff: +121.30
79 Diff: -1 us cake' 2,991 4,826 0.62 760 25.41% 1525 53:07:00 3325.61 Diff: +72.87
80 Diff: -1 us wick 3,236 4,272 0.76 2,108 65.14% 2344 72:11:56 3315.84 Diff: +6.89
81 Diff: -1 br unknown 2,151 1,914 1.12 675 31.38% 981 43:47:14 3304.97 Diff: +57.12
82 Diff: -1 ca ***GTO*** 1,748 1,313 1.33 621 35.53% 213 20:07:03 3256.03 Diff: +51.99
83 Diff: +6 us eelynnad 839 769 1.09 209 24.91% 245 13:41:15 3247.88 Diff: +676.50
84 Diff: -2 us bamf 2,809 2,291 1.23 1,029 36.63% 773 39:26:56 3244.08 Diff: +2.00
85 Diff: -2 us 8Ball 3,024 2,053 1.47 567 18.75% 581 27:10:39 3243.60 Diff: +129.70
86 Diff: -2 us vinny 6,140 5,991 1.02 1,573 25.62% 946 56:15:52 3233.69 Diff: +19.75
87 Diff: -2 ca Pineapple Sera-nade 7,573 5,841 1.30 1,045 13.80% 223 40:50:05 3221.18 Diff: +2.02
88 Diff: -2 us snot 3,051 2,969 1.03 871 28.55% 71 27:01:27 3216.73 Diff: +68.34
89 Diff: -2 us Adobo 2,590 1,335 1.94 658 25.41% 70 12:06:57 3212.76 Diff: +173.42
90 Diff: -2 ca [dUsTy] slpyzZforgothow2playdod 1,602 843 1.90 321 20.04% 40 08:32:12 3196.76 Diff: +49.43
91 Diff: -2 us jIMMY sTEWART 2,872 3,234 0.89 1,071 37.29% 878 36:48:02 3115.67 Diff: +96.19
92 Diff: -2 us [ACCUsers] Legend 3,219 1,873 1.72 649 20.16% 188 15:37:40 3114.89 Diff: +95.94
93 Diff: -2 se FarMin 2,870 2,646 1.08 283 9.86% 443 22:33:39 3112.34 Diff: +15.68
94 Diff: -2 us EcLipSe 3,353 2,468 1.36 1,396 41.63% 643 29:24:39 3111.35 Diff: +15.00
95 Diff: -2 us [R|L] D.B.Cooper 1,671 2,414 0.69 352 21.07% 297 22:33:20 3107.85 Diff: +154.78
96 Diff: -2 us cnifnk 2,051 849 2.42 547 26.67% 27 05:03:07 3093.92 Diff: +23.83
97 Diff: -2 Chad 4,720 5,166 0.91 977 20.70% 632 67:24:11 3090.59 Diff: +26.72
98 Diff: -2 us EggRoll 930 604 1.54 531 57.10% 428 12:25:28 3061.00 Diff: +36.98
99 Diff: -2 ={Booze|GreenThumb[FJ] 2,757 1,611 1.71 513 18.61% 194 15:14:55 3036.84 Diff: +2.00