Login Search

Day of Defeat  Player Statistics for Day of Defeat

0 players rank out of 0 total

Psychostats last updated 2010-08-24 18:00:02
Previous 1 2 3 4 5 ... 151 152 153 154 155 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Flags

Online

Activity

Skill

147 Diff: +1 de Methusalem 29,664 39,057 0.76 10,263 34.60% 5666 485:40:53 5104.51 Diff: +88.28
128 Diff: +1 pe Hellfire 23,819 32,388 0.74 12,027 50.49% 3527 292:38:24 5420.38 Diff: +71.09
81 Diff: -1 us Sentinel 27,490 31,218 0.88 8,055 29.30% 6611 292:20:51 6371.56 Diff: +47.94
56 Diff: +1 AhuevitoQueSiSoyMeXIcano 28,380 27,378 1.04 7,744 27.29% 4929 299:54:03 7362.22 no change
120 Diff: +2 us [FF]Dakota[PFC] 17,507 27,376 0.64 4,501 25.71% 6582 293:11:35 5535.19 Diff: +45.69
37 Diff: +1 us [dUsTy] Abuser 32,313 25,865 1.25 7,102 21.98% 6800 330:56:14 7974.14 Diff: +68.15
5 Diff: +1 us D*Coors* 41,793 25,006 1.67 9,970 23.86% 1272 249:53:58 11728.99 Diff: +339.71
77 Diff: -1 us [dUsTy] Germanator 24,862 24,217 1.03 5,297 21.31% 5360 237:38:07 6592.94 Diff: -56.97
22 Diff: -1 us Traitor 23,506 21,523 1.09 3,899 16.59% 6375 246:02:45 9062.30 Diff: -7.09
171 Diff: -1 us [dUsTy] BiGTeX 13,903 20,947 0.66 3,613 25.99% 4836 244:28:11 4845.82 Diff: +140.87
222 Diff: -1 us JimmyJohnII 11,599 20,214 0.57 4,634 39.95% 4828 322:25:18 4179.74 Diff: -177.83
72 Diff: +1 fi [dUsTy] The Chief 25,049 19,882 1.26 8,679 34.65% 8715 357:36:35 6776.72 Diff: +17.93
178 Diff: -3 us [dUsTy] Candy 9,735 19,172 0.51 2,470 25.37% 5365 257:04:17 4726.80 Diff: -60.95
58 Diff: -6 us vinny 19,467 18,972 1.03 4,621 23.74% 4366 197:39:55 7262.49 Diff: -338.56
11 Diff: +1 us [ACCUsers]Ironman 27,049 18,001 1.50 11,329 41.88% 3442 194:24:54 10522.54 Diff: +138.58
140 Diff: -2 us Pancho_Villa 15,356 17,779 0.86 2,972 19.35% 1801 180:14:36 5267.48 Diff: -191.67
1 Diff: +1 mx heart.png |Proof| Oza !!! 36,299 17,590 2.06 8,079 22.26% 3625 209:46:09 13851.99 Diff: +162.30
65 Diff: -4 us [dUsTy] *NIGHTMARE* 19,535 17,371 1.12 4,748 24.31% 2325 136:02:36 7034.12 Diff: -113.58
199 Diff: -1 us [dUsTy] Redbull 10,828 16,533 0.65 1,713 15.82% 5377 238:47:20 4455.16 Diff: +80.41
204 Diff: -3 us [dUsTy] Zimnos 9,171 15,707 0.58 2,276 24.82% 2305 176:44:09 4386.84 Diff: -46.90
3 Diff: -1 us [dUsTy] forest 26,092 15,555 1.68 6,444 24.70% 4874 197:33:03 12989.79 Diff: +39.92
57 Diff: +1 us black_club.png [dUsTy] Chutes 20,178 15,453 1.31 5,550 27.51% 1843 174:20:29 7331.17 Diff: -2.03
27 Diff: -1 us TrouserChili 17,888 14,605 1.22 3,815 21.33% 3418 174:37:51 8836.34 Diff: -27.79
395 Diff: -1 us [dUsTy] vkeezer 6,826 14,399 0.47 1,795 26.30% 1835 160:36:48 2729.29 Diff: +15.38
45 Diff: +1 us [dUsTy] Sam 13,612 14,201 0.96 5,911 43.42% 4532 164:22:12 7782.15 Diff: +55.07
69 Diff: +1 us Private Bradly 15,293 14,083 1.09 4,122 26.95% 2735 237:02:46 6811.58 Diff: +2.93
122 Diff: -1 us [DAWG]Pew!Pew!Pew! 13,584 13,799 0.98 3,584 26.38% 1755 164:28:37 5510.00 Diff: +93.29
4 Diff: -1 us [dUsTy] Parah Salin 28,606 13,722 2.08 8,778 30.69% 6162 285:37:00 12366.62 Diff: +5.85
220 Diff: -1 us .:wEk-sos* [D3M0N] lala 24,014 13,248 1.81 4,868 20.27% 82 130:27:49 4207.11 Diff: +2.39
31 Diff: -1 us mars 15,328 13,171 1.16 3,105 20.26% 5800 206:58:40 8737.29 Diff: +44.67
24 Diff: -1 us Day of Defeat.png [dUsTy] Jason 21,324 13,071 1.63 4,094 19.20% 2719 159:41:45 8914.20 Diff: -75.89
53 Diff: +1 se [dUsTy] Tiger 18,025 12,987 1.39 4,776 26.50% 1408 189:53:31 7472.75 Diff: +47.64
23 Diff: +1 us Unamed 18,281 12,973 1.41 2,611 14.28% 1074 110:09:41 8952.99 Diff: +77.57
115 Diff: -1 us {DAWG}Blam!Blam!Blam! 12,111 12,929 0.94 3,510 28.98% 2263 142:57:39 5622.33 no change
103 Diff: -2 us Ocomp 8,454 12,767 0.66 2,600 30.75% 3142 141:20:17 5748.61 Diff: -48.90
173 Diff: +7 us killjoy 9,382 11,946 0.79 2,416 25.75% 1675 129:05:07 4778.23 Diff: +83.84
10 Diff: -1 ca doogust 19,308 11,898 1.62 4,328 22.42% 2133 123:10:04 10527.73 Diff: -341.67
52 Diff: +1 us black 15,313 11,642 1.32 6,777 44.26% 1883 136:34:20 7482.21 Diff: +89.81
7 Diff: +1 mx CaSpER_CaLi'S_MoST_WanTeD 18,285 11,446 1.60 4,034 22.06% 3227 146:06:28 10867.61 Diff: +70.23
28 Diff: -1 us Srh 18,483 11,113 1.66 5,847 31.63% 2127 174:31:10 8786.19 Diff: +1.61
66 Diff: +1 us -=ECK=-RedDot 11,681 11,055 1.06 1,446 12.38% 2292 115:23:12 6907.38 Diff: +21.69
230 Diff: -1 us [dUsTy] Unhappy Camper 5,440 10,953 0.50 938 17.24% 1820 133:41:07 4078.54 Diff: +84.55
40 Diff: -1 gingin 12,728 10,758 1.18 1,992 15.65% 2678 132:08:29 7901.09 Diff: -440.44
166 Diff: +1 us wick 7,433 10,696 0.69 4,106 55.24% 5123 160:30:43 4899.00 Diff: +176.63
123 Diff: +1 -|IPK|-Chad 9,694 10,670 0.91 1,664 17.17% 1684 129:42:18 5450.96 Diff: +12.99
71 Diff: -2 nl NWO | Jigglypuff 8,710 10,381 0.84 2,131 24.47% 2979 125:47:30 6792.16 Diff: +274.18
82 Diff: -1 us [R|L]Capt.Jay13 10,249 10,307 0.99 2,283 22.28% 1624 109:59:01 6278.64 Diff: -39.73
285 Diff: -15 us OnePissedFilipino 5,752 10,168 0.57 2,702 46.97% 4591 126:31:11 3404.26 Diff: -125.60
49 Diff: -1 us JankY SaJaK 12,417 10,054 1.24 2,727 21.96% 2889 121:10:05 7640.62 Diff: +11.46
208 Diff: -1 us Mc Nuggets 6,035 10,024 0.60 2,122 35.16% 1620 115:49:01 4349.37 Diff: -4.39
67 Diff: +1 se FarMin 10,578 9,945 1.06 986 9.32% 1978 87:25:48 6906.57 Diff: +135.32
33 Diff: -1 Parabellum 11,220 9,834 1.14 2,903 25.87% 4086 171:04:07 8624.04 Diff: +75.08
99 Diff: +1 us . 9,226 9,746 0.95 2,439 26.44% 2183 141:23:32 5814.61 no change
9 Diff: +1 ca [dUsTy] PiG *G* 19,087 9,648 1.98 4,131 21.64% 329 112:43:48 10750.86 Diff: +57.75
30 Diff: -1 us [R|L] Unexpected Evil 11,661 9,539 1.22 2,479 21.26% 1511 87:43:02 8763.90 Diff: -78.74
233 Diff: +1 us cake' 5,654 9,368 0.60 1,177 20.82% 2964 98:52:19 4052.30 Diff: -178.72
102 Diff: +1 in www.dodarena.com.pl 6,257 9,333 0.67 1,748 27.94% 4543 165:10:30 5753.79 Diff: -70.19
165 Diff: +1 sk <Insert 7,222 9,295 0.78 4,399 60.91% 2487 143:37:37 4906.84 Diff: +244.28
70 Diff: +1 ca Beef.Cake 11,794 9,034 1.31 3,286 27.86% 2810 126:51:58 6806.50 Diff: +2.02
396 Diff: -1 us TIK-TAK 11,268 8,808 1.28 2,177 19.32% 843 79:26:16 2718.79 Diff: +27.92
91 Diff: -1 us Mayhem 8,145 8,726 0.93 1,694 20.80% 2098 113:01:33 6041.70 Diff: -12.12
59 Diff: -1 us -=Kelly=- 8,808 8,588 1.03 1,768 20.07% 1667 112:11:38 7251.49 Diff: -1.83
186 Diff: -1 us sillyrabbit 4,632 8,510 0.54 841 18.16% 695 105:24:45 4622.09 Diff: +10.41
80 Diff: -1 ca Pineapple Sera-nade 10,707 8,506 1.26 1,488 13.90% 440 64:35:43 6390.19 Diff: +460.27
198 Diff: -1 fr Kyle Petty 7,191 8,359 0.86 4,358 60.60% 1719 171:05:15 4486.03 Diff: +2.49
109 Diff: +1 fr hondevilliers 8,921 8,043 1.11 2,660 29.82% 3733 180:29:16 5679.62 Diff: +18.48
112 Diff: +1 mx [|CSP|]Zexpert 6,046 7,840 0.77 1,175 19.43% 1002 85:43:06 5651.81 Diff: +31.08
79 Diff: -1 ca [dUsTy] E-Town-Rep.Canadian 8,339 7,793 1.07 1,954 23.43% 2221 115:37:41 6447.37 Diff: +43.31
203 Diff: +1 us TxOutlaw 3,373 7,699 0.44 1,238 36.70% 2326 95:05:01 4387.18 Diff: -232.51
119 Diff: -1 de jonas 7,754 7,669 1.01 4,981 64.24% 1886 157:35:02 5554.28 Diff: -31.88
43 Diff: +8 es Pepe -The spanish octopus- 7,889 7,657 1.03 1,707 21.64% 1204 80:16:29 7837.09 Diff: +350.80
288 Diff: -1 ve Geox 8,568 7,502 1.14 2,962 34.57% 1513 75:26:12 3377.30 Diff: +855.69
139 Diff: -2 us Man On A Mission 4,889 7,435 0.66 1,521 31.11% 2388 81:23:14 5275.79 Diff: -31.84
94 Diff: +1 us Hilo 6,129 7,349 0.83 1,277 20.84% 2021 91:11:17 5953.06 Diff: +46.91
168 Diff: +1 paddles 6,687 7,253 0.92 1,730 25.87% 689 76:40:35 4879.06 Diff: +17.78
36 Diff: +1 us Bucktank 8,607 6,932 1.24 2,010 23.35% 3521 114:23:45 8109.42 Diff: -23.68
16 Diff: -1 us [dUsTy] Apache 10,236 6,832 1.50 2,473 24.16% 1361 72:45:54 10113.06 Diff: -40.87
306 Diff: -1 us [DODCops]O.C.FROSTY{IAD} 4,098 6,649 0.62 1,221 29.80% 404 54:47:22 3239.93 Diff: +8.52
20 Diff: -1 us <DavidM 7,664 6,480 1.18 2,184 28.50% 1388 64:34:16 9147.60 no change
211 Diff: -1 us Cyklonus 4,268 6,380 0.67 1,171 27.44% 893 63:49:36 4318.19 no change
847 Diff: -2 us RoCks 4,945 6,256 0.79 632 12.78% 796 49:42:06 1499.19 Diff: +12.09
25 Diff: +8 us ***Hawkeye@-- 8,605 6,218 1.38 1,805 20.98% 796 54:31:13 8886.62 Diff: +269.90
64 Diff: +1 br unknown 7,172 6,193 1.16 1,492 20.80% 2043 100:10:04 7102.56 Diff: -0.13
377 Diff: -2 se Cute-Pink-Toes 3,676 6,092 0.60 1,550 42.17% 1325 110:01:50 2840.98 Diff: +2.28
17 Diff: -1 gb Sgt Buddy 10,795 6,087 1.77 3,203 29.67% 1879 128:14:28 9828.19 Diff: -2.08
55 Diff: +1 br Marty Graw 7,101 6,052 1.17 2,174 30.62% 1980 101:09:59 7421.12 Diff: +192.30
14 Diff: +2 us |CoR| Spc-Fatkid *GI* 9,766 6,035 1.62 1,653 16.93% 372 51:31:27 10221.16 Diff: +309.74
155 Diff: -8 ZAPATA 4,085 5,883 0.69 1,151 28.18% 1017 65:13:16 5045.38 Diff: -72.40
97 Diff: +1 us [dUsTy] roast beef 5,145 5,762 0.89 1,080 20.99% 1044 54:28:27 5903.46 Diff: +103.42
287 Diff: +8 us icecube 2,465 5,729 0.43 485 19.68% 846 74:53:58 3381.89 Diff: +105.96
190 Diff: -1 us $GRIM$ 3,887 5,618 0.69 1,243 31.98% 1098 95:20:48 4527.89 Diff: -100.95
62 Diff: +1 us hayabusa082001 6,428 5,582 1.15 1,375 21.39% 1801 62:57:07 7111.56 Diff: +93.55
164 Diff: +1 us [R|L] D.B.Cooper 3,966 5,564 0.71 734 18.51% 707 52:00:18 4919.79 Diff: -33.35
32 Diff: -1 us The[Lizard] 7,678 5,537 1.39 1,964 25.58% 2090 73:07:01 8727.89 Diff: +26.41
2 Diff: -1 us snuffalufagus 11,191 5,518 2.03 2,011 17.97% 1812 74:45:01 13515.67 Diff: +431.73
68 Diff: -2 us RAMBO1 5,537 5,505 1.01 963 17.39% 706 48:53:43 6863.46 Diff: +46.13
19 Diff: +2 us the letter b 8,938 5,471 1.63 1,730 19.36% 2299 96:52:33 9261.11 Diff: +28.95
324 Diff: -1 us [dUsTy] Short Bus 3,840 5,457 0.70 724 18.85% 982 63:09:45 3139.76 Diff: -13.31
42 Diff: -1 us baddream 7,091 5,350 1.33 1,432 20.19% 1141 61:10:24 7886.60 Diff: +48.65
93 Diff: +1 us [R|L] Camper in Pampers 5,260 5,273 1.00 1,134 21.56% 739 65:49:12 5968.56 Diff: -47.06