Login Search
[ View History ]

Player Statistics :: [R|L] Unexpected Evil

Clan member [ [R|L] ]

us [R|L] Unexpected Evil is ranked #30 out of 15,495 (top 1 percentile)

Not Set

Not Set

Not Set

Not Set

Not Set

Mini

Diff: -1 30

29

Diff: -78.74 8763.90

8842.64

73%

2,823

325

350

45

87/77

65/95

152/172

0

0

0

430

87:43:02

2010-08-15 23:12:13

2009-09-26 15:45:30

11,661

21.26% 2,479

0.01% 1

9,539

0.03% 3

23.47%

95,080

22,320

1.22

2.22

29

37

8.15

2,133,036

98

Only the top 10 player IDs are shown

Used

398

327

Used

725

Used

725

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2010-08-15 @ 22:44 - 23:12 dod_dust2 00:28:07 113 83 31 27.43% 18.69% 8763.90 Diff: -78.74
2010-08-13 @ 17:09 - 17:47 dod_dust 00:38:04 100 63 13 13.00% 29.96% 8842.64 Diff: +124.50
2010-08-12 @ 22:10 - 22:30 dod_dust 00:20:25 46 29 8 17.39% 41.71% 8718.14 Diff: -70.95
2010-08-10 @ 15:36 - 15:49 dod_assault 00:12:39 29 29 2 6.90% 30.38% 8789.09 Diff: +12.98
2010-08-09 @ 22:16 - 00:29 de_dust 02:12:48 368 266 71 19.29% 29.68% 8776.11 Diff: -52.23
2010-08-09 @ 19:58 - 20:44 de_dust 00:45:59 123 69 18 14.63% 22.26% 8828.34 Diff: +162.64
2010-08-09 @ 16:11 - 16:44 dod_office 00:33:13 90 49 16 17.78% 29.29% 8665.70 Diff: +110.33
2010-08-08 @ 22:15 - 23:11 de_dust 00:55:47 133 104 28 21.05% 20.67% 8555.37 Diff: -28.34
2010-08-08 @ 18:17 - 19:03 de_dust 00:46:29 220 94 31 14.09% 30.85% 8583.71 Diff: +126.57
2010-08-06 @ 21:50 - 23:51 dod_office 02:00:33 386 269 72 18.65% 27.69% 8457.14 Diff: +35.85

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

2,553 1,158 508 19.90% 31.41% 5.73 536K
1,944 2,270 238 12.24% 44.18% 2.53 339K
946 246 183 19.34% 17.38% 9.55 130K
919 580 245 26.66% 16.45% 12.06 156K
769 377 184 23.93% 17.85% 11.08 129K
687 330 134 19.51% 49.41% 2.58 148K
646 179 211 32.66% 17.13% 15.23 86K
483 464 0 0.00% 36.51% 5.76 88K
431 544 130 30.16% 15.88% 17.93 49K
371 314 107 28.84% 19.76% 11.85 37K
298 455 61 20.47% 46.56% 2.29 54K
271 103 42 15.50% 100.00% 1.40 50K
239 94 58 24.27% 100.00% 1.53 51K
230 411 0 0.00% 38.28% 5.16 39K
155 640 58 37.42% 18.14% 17.79 21K
137 22 19 13.87% 100.00% 1.03 22K
91 51 37 40.66% 13.39% 19.29 20K
68 75 19 27.94% 23.20% 10.01 7K
66 22 2 3.03% 19.47% 2.88 3K
55 193 17 30.91% 24.24% 10.20 6K
47 37 19 40.43% 18.29% 14.66 5K
40 9 7 17.50% 100.00% 1.12 6K
34 34 0 0.00% 0.00% 9.29 0
28 175 5 17.86% 32.24% 5.43 6K
24 10 8 33.33% 20.79% 15.83 3K
23 143 1 4.35% 45.65% 2.00 3K
20 201 8 40.00% 14.95% 14.05 4K
20 108 11 55.00% 16.89% 15.10 2K
16 24 0 0.00% 47.30% 4.62 3K
14 26 0 0.00% 0.00% 8.43 0
12 5 0 0.00% 0.00% 6.08 0
12 41 2 16.67% 100.00% 0.92 2K
5 31 1 20.00% 100.00% 1.00 920
5 5 0 0.00% 22.73% 4.40 240
2 16 2 100.00% 100.00% 1.00 700
0 11 0 0.00% 0.00% 0.00 0
0 17 0 0.00% 0.00% 0.00 0
0 4 0 0.00% 0.00% 0.00 0
0 10 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 5 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

de_dust 4,197 0 1.20 2.30 43 127 30:27:44 2010-08-12
dod_dust 3,595 0 1.35 2.05 144 117 29:17:36 2010-08-13
dod_assault 681 1 1.22 2.67 19 14 04:15:02 2010-08-13
dod_purple 248 0 1.18 3.64 3 2 01:08:11 2010-08-08
dod_office 239 0 1.13 2.33 7 6 01:42:35 2010-08-09
dod_fling 226 0 1.57 1.87 10 8 02:00:39 2010-07-18
dod_aztec 219 0 1.04 1.90 8 11 01:55:22 2010-07-30
dod_orange_yard 208 0 0.92 3.59 2 2 00:57:58 2010-02-06
dod_orange_tunnels 172 0 1.26 2.81 7 5 01:01:10 2010-08-05
dod_legoland2 171 0 1.31 2.77 5 3 01:01:38 2010-07-15
dod_saints 164 0 1.32 1.56 8 8 01:44:53 2010-08-05
fy_pool_day 151 0 1.17 7.71 4 0 00:19:35 2010-03-07
dod_orange_snow 130 0 0.93 3.01 3 0 00:43:12 2010-08-15
dod_flash 128 0 1.36 1.89 4 4 01:07:51 2010-02-24
dod_simpsons 117 0 0.91 2.68 2 0 00:43:38 2010-02-19
dod_italy 101 0 1.04 1.48 5 5 01:08:07 2010-08-10
dod_charlie 92 0 0.87 0.96 5 11 01:35:27 2010-02-27
dod_avalanche 90 0 1.25 1.87 2 1 00:48:11 2010-02-18
dod_halloween 82 0 2.73 2.04 2 6 00:40:16 2010-02-19
dod_orange_bridge 77 0 1.64 2.67 2 2 00:28:50 2010-02-27

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

allied_garand 2,886 2,305 445 15.42% 26.18% 5.33 423K
axis_kar98 2,300 1,723 522 22.70% 24.31% 8.35 466K
allied_heavy 961 777 263 27.37% 23.56% 11.72 243K
axis_mg42 865 578 142 16.42% 19.55% 8.46 126K
allied_sniper 700 679 215 30.71% 27.09% 9.09 189K
axis_mp44 679 605 189 27.84% 20.74% 9.97 109K
allied_thompson 362 379 113 31.22% 21.36% 14.90 102K
allied_carbine 290 241 37 12.76% 22.08% 6.98 36K
axis_sniper 287 231 107 37.28% 25.43% 11.70 89K
axis_k43 198 155 60 30.30% 17.47% 15.53 37K
axispara_kar98 138 145 44 31.88% 21.20% 14.73 35K
medic 135 115 3 2.22% 19.84% 1.83 2K
allied_bazooka 123 117 65 52.85% 24.99% 19.16 57K
allied_mg 109 67 18 16.51% 14.43% 8.14 11K
axis_mp40 96 70 2 2.08% 17.06% 1.77 2K
alliedpara_garand 89 92 47 52.81% 22.26% 22.87 36K
axispara_fg42scope 64 60 14 21.88% 20.04% 7.48 8K
axis_mg34 61 58 1 1.64% 35.71% 0.23 441
axispara_mp44 58 52 3 5.17% 19.82% 3.74 3K
allied_grease 53 42 42 79.25% 26.89% 28.13 38K

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 164 us [R|L] D.B.Cooper 470 295 1.59 4919.79
2 178 us [dUsTy] Candy 400 140 2.86 4726.80
3 233 us cake' 239 120 1.99 4052.30
4 22 us Traitor 212 154 1.38 9062.30
5 5 us D*Coors* 212 250 0.85 11728.99
6 128 pe Hellfire 201 84 2.39 5420.38
7 395 us [dUsTy] vkeezer 192 77 2.49 2729.29
8 7 mx CaSpER_CaLi'S_MoST_WanTeD 179 199 0.90 10867.61
9 186 us sillyrabbit 162 60 2.70 4622.09
10 140 us Pancho_Villa 159 97 1.64 5267.48
11 120 us [FF]Dakota[PFC] 140 102 1.37 5535.19
12 41 us CoolAsianGuy 140 112 1.25 7887.19
13 45 us [dUsTy] Sam 135 111 1.22 7782.15
14 56 AhuevitoQueSiSoyMeXIcano 131 109 1.20 7362.22
15 116 co [R|L] Reaver 130 111 1.17 5604.08
16 3 us [dUsTy] forest 122 181 0.67 12989.79
17 37 us [dUsTy] Abuser 117 146 0.80 7974.14
18 77 us [dUsTy] Germanator 113 84 1.35 6592.94
19 81 us Sentinel 112 78 1.44 6371.56
20 20 us <DavidM 112 93 1.20 9147.60