Login Search
[ View History ]

Player Statistics :: [dUsTy] Germanator

Clan member [ [dUsTy] ]

us [dUsTy] Germanator is ranked #77 out of 15,495 (top 1 percentile)

Not Set

Not Set

Not Set

Not Set

Not Set

Mini

Diff: -1 77

76

Diff: -56.97 6592.94

6649.91

99%

11,464

962

879

49

431/154

139/116

570/270

16

0

0

1,247

237:38:07

2010-08-23 16:58:05

2009-09-15 21:11:27

24,862

21.31% 5,297

0.09% 23

24,217

0.10% 24

35.99%

203,870

73,369

1.03

1.74

57

42

8.20

7,306,170

733

Only the top 10 player IDs are shown

Used

1,911

62

53

33

24

20

15

12

12

4

Used

2,139

Used

1,464

670

5

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2010-08-23 @ 15:57 - 16:58 dod_dust 01:01:01 62 128 11 17.74% 18.77% 6592.94 Diff: -56.97
2010-08-22 @ 20:03 - 20:27 dod_dust 00:24:30 46 63 2 4.35% 23.86% 6649.91 Diff: -183.51
2010-08-22 @ 18:57 - 19:20 dod_dust 00:23:24 21 21 1 4.76% 22.03% 6833.42 Diff: +27.00
2010-08-22 @ 17:32 - 17:45 dod_dust 00:13:05 17 33 0 0.00% 32.14% 6806.42 Diff: -148.14
2010-08-22 @ 11:10 - 12:42 dod_dust 01:32:08 70 88 36 51.43% 25.06% 6954.56 Diff: +62.08
2010-08-21 @ 22:00 - 22:45 dod_dust 00:44:11 83 74 1 1.20% 34.05% 6892.48 Diff: +17.01
2010-08-21 @ 21:04 - 21:44 dod_dust 00:40:07 112 99 15 13.39% 36.25% 6875.47 Diff: +25.79
2010-08-21 @ 14:09 - 14:37 dod_dust 00:28:03 44 41 9 20.45% 30.28% 6849.68 Diff: +39.13
2010-08-20 @ 22:33 - 23:22 dod_dust 00:48:23 60 63 1 1.67% 34.09% 6810.55 Diff: -84.11
2010-08-20 @ 17:43 - 18:12 de_dust 00:28:56 9 21 6 66.67% 19.44% 6894.66 Diff: -8.32

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

7,012 1,824 1,542 21.99% 35.08% 7.27 2M
5,522 583 0 0.00% 47.15% 5.25 1M
2,086 5,605 293 14.05% 52.75% 2.66 454K
1,668 1,415 0 0.00% 47.54% 5.74 404K
1,504 701 338 22.47% 31.62% 13.53 484K
1,319 699 254 19.26% 37.25% 5.45 309K
1,105 162 778 70.41% 100.00% 3.49 539K
568 1,042 112 19.72% 64.52% 1.99 125K
558 541 100 17.92% 59.59% 1.91 110K
494 1,306 156 31.58% 20.21% 19.09 73K
437 1,469 123 28.15% 21.68% 11.68 94K
404 956 113 27.97% 19.27% 15.17 97K
308 206 335 108.77% 100.00% 3.55 164K
303 391 44 14.52% 51.66% 2.48 63K
292 200 45 15.41% 10.35% 29.61 66K
274 2,286 117 42.70% 23.49% 22.03 55K
144 77 0 0.00% 0.00% 7.15 0
140 97 39 27.86% 100.00% 1.06 23K
98 145 37 37.76% 30.25% 10.26 13K
87 936 19 21.84% 16.71% 13.41 16K
85 461 25 29.41% 23.34% 10.84 9K
70 189 35 50.00% 17.91% 24.24 12K
63 34 0 0.00% 39.84% 5.86 13K
58 56 12 20.69% 100.00% 1.10 10K
54 75 16 29.63% 28.33% 19.87 11K
48 89 16 33.33% 14.90% 17.90 11K
31 78 11 35.48% 45.83% 2.32 7K
28 884 11 39.29% 21.33% 32.64 10K
23 58 0 0.00% 0.00% 8.65 0
15 240 1 6.67% 100.00% 1.47 3K
14 27 0 0.00% 9.18% 36.57 1K
14 54 3 21.43% 100.00% 1.07 2K
12 490 2 16.67% 33.33% 11.75 2K
7 31 13 185.71% 27.20% 104.00 7K
6 17 4 66.67% 8.28% 24.17 1K
5 7 0 0.00% 100.00% 2.00 1K
3 28 0 0.00% 100.00% 1.00 600
1 16 0 0.00% 27.27% 11.00 110
1 2 0 0.00% 0.00% 0.00 0
1 4 0 0.00% 0.00% 0.00 0
0 3 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

de_dust 6,673 9 1.05 1.72 115 271 64:50:20 2010-08-22
fy_pool_day 5,516 0 1.18 3.97 77 0 23:08:32 2010-07-18
dod_dust 4,340 5 0.95 1.23 385 269 58:43:27 2010-08-23
dod_orange_tunnels 1,893 2 1.13 2.00 59 52 15:45:32 2010-08-21
dod_assault 1,230 6 1.16 1.52 54 44 13:30:55 2010-08-20
dod_aztec 949 0 0.99 1.48 58 44 10:42:54 2010-08-16
dod_orange 606 0 1.13 1.87 25 5 05:24:36 2010-08-09
dod_purple 514 0 1.05 2.32 15 3 03:41:13 2010-08-23
dod_fling 433 0 1.20 1.46 25 26 04:57:07 2010-08-20
dod_rats_2001 363 0 0.85 1.28 15 30 04:44:03 2009-12-03
dod_office 337 0 0.88 1.35 18 14 04:10:24 2010-07-11
dod_orange_yard 184 0 1.18 2.33 5 0 01:18:54 2009-10-07
dod_white 178 0 1.09 1.71 3 6 01:44:05 2009-09-21
dod_orange_bridge 158 0 1.01 2.35 4 0 01:07:21 2010-05-14
de_dust_2006 152 0 0.80 1.17 7 9 02:09:34 2010-08-08
dod_kalt 149 0 1.21 0.74 14 8 03:20:36 2010-07-17
dod_flash 134 1 1.40 1.14 8 8 01:57:26 2010-08-16
dod_avalanche 116 0 1.22 0.99 6 4 01:57:39 2010-04-23
dod_orange_tunnels2 114 0 0.91 1.69 3 1 01:07:31 2010-07-31
dod_dust2 97 0 0.91 1.26 9 25 01:17:11 2010-08-20

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

allied_garand 11,426 11,067 1,817 15.90% 36.70% 5.92 3M
axis_k43 3,207 2,871 861 26.85% 42.28% 8.54 1M
axis_kar98 1,566 1,614 201 12.84% 32.24% 5.33 315K
axis_mg42 1,061 681 241 22.71% 41.12% 8.84 318K
alliedpara_garand 936 966 77 8.23% 30.94% 5.18 146K
allied_sniper 438 303 80 18.26% 34.28% 5.54 98K
axis_sniper 414 247 82 19.81% 35.96% 5.37 96K
medic 364 340 117 32.14% 26.98% 14.62 123K
allied_heavy 307 248 173 56.35% 35.59% 21.88 215K
brit_light 279 252 52 18.64% 30.85% 6.55 61K
allied_thompson 265 288 81 30.57% 28.77% 14.63 110K
axis_pschreck 159 237 91 57.23% 34.49% 25.71 110K
allied_mg 144 177 52 36.11% 29.24% 16.79 71K
axispara_k43 126 166 22 17.46% 29.10% 10.50 39K
axispara_kar98 109 108 0 0.00% 14.75% 0.56 669
brit_medium 84 72 25 29.76% 17.68% 14.27 14K
axis_mp40 68 61 39 57.35% 39.12% 29.59 61K
allied_bazooka 50 90 1 2.00% 16.50% 2.06 2K
alliedpara_spring 42 27 1 2.38% 35.42% 7.60 12K
axispara_fg42scope 35 23 7 20.00% 21.61% 12.43 8K

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 81 us Sentinel 536 395 1.36 6371.56
2 120 us [FF]Dakota[PFC] 428 280 1.53 5535.19
3 147 de Methusalem 387 225 1.72 5104.51
4 168 paddles 324 281 1.15 4879.06
5 65 us [dUsTy] *NIGHTMARE* 309 422 0.73 7034.12
6 5 us D*Coors* 306 564 0.54 11728.99
7 128 pe Hellfire 288 168 1.71 5420.38
8 288 ve Geox 271 303 0.89 3377.30
9 80 ca Pineapple Sera-nade 240 265 0.91 6390.19
10 220 us .:wEk-sos* [D3M0N] lala 217 373 0.58 4207.11
11 186 us sillyrabbit 216 130 1.66 4622.09
12 171 us [dUsTy] BiGTeX 213 147 1.45 4845.82
13 178 us [dUsTy] Candy 209 101 2.07 4726.80
14 22 us Traitor 209 222 0.94 9062.30
15 45 us [dUsTy] Sam 200 202 0.99 7782.15
16 222 us JimmyJohnII 199 103 1.93 4179.74
17 24 us Day of Defeat.png [dUsTy] Jason 191 328 0.58 8914.20
18 62 us hayabusa082001 183 180 1.02 7111.56
19 396 us TIK-TAK 183 216 0.85 2718.79
20 56 AhuevitoQueSiSoyMeXIcano 181 174 1.04 7362.22