Login Search
[ View History ]

Player Statistics :: .:wEk-sos* [D3M0N] lala

us .:wEk-sos* [D3M0N] lala is ranked #220 out of 15,495

Not Set

Not Set

Not Set

Not Set

Not Set

Mini

Diff: -1 220

219

Diff: +2.39 4207.11

4204.72

0%

-357

320

295

28

84/70

42/87

126/157

18

0

0

489

130:27:49

2010-07-21 21:05:36

2009-09-15 21:42:27

24,014

20.27% 4,868

0

13,248

0

28.34%

232,546

65,892

1.81

3.07

58

28

9.68

5,881,454

366

Only the top 10 player IDs are shown

Used

731

5

2

1

Used

735

Used

735

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

6,236 1,453 1,337 21.44% 19.41% 12.21 1M
4,482 2,079 700 15.62% 45.12% 3.50 1M
2,752 640 548 19.91% 24.36% 9.98 529K
2,303 645 0 0.00% 73.73% 3.69 615K
2,068 1,311 518 25.05% 35.36% 8.30 685K
1,962 848 0 0.00% 69.56% 3.86 497K
1,147 1,003 524 45.68% 18.98% 22.01 192K
454 466 104 22.91% 23.17% 12.51 61K
289 1,100 111 38.41% 21.85% 18.67 46K
245 434 17 6.94% 17.94% 6.37 22K
220 651 43 19.55% 61.61% 2.88 63K
215 207 104 48.37% 25.09% 12.73 29K
203 123 34 16.75% 17.22% 12.59 34K
199 173 63 31.66% 26.13% 9.14 20K
179 154 25 13.97% 100.00% 1.26 32K
162 58 38 23.46% 100.00% 1.36 35K
126 373 5 3.97% 60.98% 0.65 8K
98 44 33 33.67% 100.00% 1.46 23K
92 68 19 20.65% 100.00% 1.57 20K
90 85 20 22.22% 12.54% 18.43 17K
90 5 31 34.44% 23.39% 14.30 12K
80 27 10 12.50% 100.00% 1.26 13K
77 65 0 0.00% 0.00% 6.38 0
53 80 0 0.00% 0.00% 6.47 0
52 286 7 13.46% 50.57% 5.06 15K
39 91 21 53.85% 25.00% 23.28 9K
33 21 3 9.09% 25.00% 3.27 2K
27 341 13 48.15% 39.34% 12.33 5K
17 10 0 0.00% 13.73% 18.00 1K
12 1 0 0.00% 50.00% 4.17 3K
5 0 0 0.00% 10.98% 16.40 567
3 4 0 0.00% 50.00% 2.00 360
2 11 0 0.00% 0.00% 0.00 0
1 0 0 0.00% 62.50% 8.00 160
1 0 0 0.00% 100.00% 1.00 200
0 20 0 0.00% 0.00% 0.00 0
0 2 0 0.00% 0.00% 0.00 0
0 3 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

de_dust 10,169 0 1.86 3.11 66 117 54:33:27 2010-02-28
fy_pool_day 3,451 0 1.89 6.14 30 0 09:21:43 2009-12-05
dod_orange 2,352 0 1.64 3.06 36 1 12:47:33 2009-12-05
dod_dust 1,913 0 1.86 1.81 58 64 17:36:54 2010-07-20
dod_aztec 1,579 0 2.18 2.23 29 36 11:48:05 2010-07-21
dod_purple 1,016 0 2.20 4.68 17 1 03:37:02 2010-02-23
dod_orange_yard 975 0 1.61 4.45 7 3 03:39:08 2009-10-18
dod_office 808 0 2.19 2.91 16 12 04:37:44 2010-02-01
dod_dust2x 398 0 1.54 2.70 12 0 02:27:11 2009-10-17
dod_assault 392 0 2.55 2.98 9 4 02:11:40 2010-02-23
dod_dust2 220 0 1.72 2.18 6 33 01:41:02 2009-12-13
dod_mice 158 0 1.86 3.16 4 5 00:49:59 2009-10-12
dod_orange_snow 139 0 1.83 2.42 3 0 00:57:31 2009-10-01
dod_orange_bridge 98 0 1.36 2.63 1 0 00:37:18 2009-10-03
dod_walmart_final 91 0 2.27 2.60 2 6 00:35:01 2010-02-23
de_dust_2006 55 0 1.67 1.09 3 3 00:50:27 2009-09-25
dod_fling 55 0 1.72 1.60 4 2 00:34:18 2010-02-28
dod_white 36 0 1.71 1.89 2 1 00:19:04 2009-09-21
dod_inferno_b2 32 0 1.28 2.00 2 3 00:15:58 2009-09-20
dod_rats_theatre_v2 23 0 1.28 1.76 1 0 00:13:06 2009-09-24

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

allied_heavy 4,146 2,183 719 17.34% 24.99% 7.89 721K
axis_kar98 3,855 2,119 714 18.52% 27.91% 8.87 840K
allied_garand 2,412 1,191 235 9.74% 28.52% 3.81 267K
medic 1,939 1,265 357 18.41% 30.15% 7.08 368K
alliedpara_bar 1,423 705 307 21.57% 18.46% 14.28 329K
axis_k43 1,302 726 84 6.45% 30.21% 3.47 105K
axis_mp40 612 391 208 33.99% 19.36% 15.50 121K
alliedpara_garand 314 144 19 6.05% 23.91% 2.78 18K
axis_mp44 305 175 26 8.52% 26.02% 4.02 27K
allied_thompson 235 141 58 24.68% 18.23% 15.43 40K
axispara_kar98 209 109 48 22.97% 29.14% 12.17 71K
axispara_mp40 184 92 51 27.72% 19.74% 14.01 23K
allied_sniper 131 53 10 7.63% 49.20% 1.43 15K
axis_sniper 113 57 0 0.00% 0.00% 0.00 0
axis_pschreck 110 119 0 0.00% 17.39% 0.21 280
axis_mg42 97 31 55 56.70% 30.98% 19.54 42K
alliedpara_30cal 87 40 0 0.00% 6.06% 0.38 80
allied_bazooka 75 66 58 77.33% 18.53% 43.81 55K
allied_grease 35 19 15 42.86% 20.65% 17.57 10K
alliedpara_spring 27 9 0 0.00% 0.00% 0.00 0

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 147 de Methusalem 704 337 2.09 5104.51
2 58 us vinny 673 423 1.59 7262.49
3 396 us TIK-TAK 578 409 1.41 2718.79
4 81 us Sentinel 486 212 2.29 6371.56
5 65 us [dUsTy] *NIGHTMARE* 419 278 1.51 7034.12
6 77 us [dUsTy] Germanator 373 217 1.72 6592.94
7 128 pe Hellfire 354 136 2.60 5420.38
8 288 ve Geox 329 246 1.34 3377.30
9 37 us [dUsTy] Abuser 292 210 1.39 7974.14
10 306 us [DODCops]O.C.FROSTY{IAD} 258 91 2.84 3239.93
11 847 us RoCks 258 100 2.58 1499.19
12 810 us Sgt. Guts 253 155 1.63 1578.67
13 171 us [dUsTy] BiGTeX 252 92 2.74 4845.82
14 614 us PrivateBradly 247 140 1.76 1987.77
15 516 us DasGeneral 239 91 2.63 2255.24
16 3 us [dUsTy] forest 235 184 1.28 12989.79
17 363 us FIREFLY 214 79 2.71 2937.54
18 23 us Unamed 211 172 1.23 8952.99
19 66 us -=ECK=-RedDot 193 85 2.27 6907.38
20 5 us D*Coors* 190 149 1.28 11728.99