Login Search
[ View History ]

Player Statistics :: Bucktank

Clan member [ (1) ]

us Bucktank is ranked #36 out of 15,495 (top 1 percentile)

Not Set

Not Set

Not Set

Not Set

Not Set

Mini

Diff: +1 36

37

Diff: -23.68 8109.42

8133.10

0%

7,611

405

647

27

260/66

100/148

360/214

5

0

0

529

114:23:45

2010-06-11 08:27:49

2009-12-11 12:55:59

8,607

23.35% 2,010

0.01% 1

6,932

0

30.88%

66,489

20,535

1.24

1.25

22

18

7.72

2,094,738

160

Only the top 10 player IDs are shown

Used

485

106

62

61

56

30

29

25

22

6

Used

890

Used

887

3

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

2,008 1,448 264 13.15% 54.16% 2.70 454K
1,433 767 330 23.03% 40.75% 5.57 377K
1,213 369 211 17.39% 57.49% 2.45 276K
838 317 107 12.77% 58.66% 2.26 174K
400 99 191 47.75% 28.38% 13.73 64K
352 167 81 23.01% 18.73% 14.68 72K
334 85 147 44.01% 29.57% 12.95 52K
282 398 0 0.00% 28.82% 8.05 59K
274 364 0 0.00% 24.96% 7.16 45K
215 488 120 55.81% 21.31% 22.96 42K
170 61 44 25.88% 12.87% 24.09 40K
159 518 66 41.51% 19.93% 15.28 21K
145 37 29 20.00% 53.22% 2.46 33K
108 109 21 19.44% 14.41% 11.44 15K
95 244 25 26.32% 20.34% 8.64 15K
82 98 11 13.41% 34.26% 7.87 24K
66 504 17 25.76% 17.37% 10.47 10K
57 93 21 36.84% 16.90% 17.54 9K
50 26 15 30.00% 100.00% 1.22 11K
42 20 7 16.67% 100.00% 1.21 7K
36 255 10 27.78% 23.32% 11.56 4K
33 49 8 24.24% 100.00% 1.48 7K
32 28 3 9.38% 45.65% 1.44 3K
29 27 12 41.38% 100.00% 1.31 5K
25 33 0 0.00% 0.00% 8.40 0
24 42 16 66.67% 22.98% 19.04 5K
22 21 6 27.27% 16.94% 22.00 6K
20 25 0 0.00% 0.00% 11.05 0
19 2 0 0.00% 0.00% 0.00 0
15 15 0 0.00% 50.85% 3.93 3K
10 4 6 60.00% 24.72% 8.90 1K
5 8 3 60.00% 36.81% 32.60 2K
5 1 1 20.00% 100.00% 1.80 1K
3 4 0 0.00% 100.00% 1.67 285
2 3 0 0.00% 0.00% 0.00 80
2 2 0 0.00% 29.41% 8.50 60
1 4 0 0.00% 0.00% 12.00 0
1 3 0 0.00% 100.00% 2.00 120
0 32 0 0.00% 0.00% 0.00 0
0 2 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

dod_dust 3,766 0 1.31 1.24 231 290 50:46:15 2010-06-11
de_dust 3,238 0 1.19 1.17 89 264 46:00:22 2010-06-11
dod_aztec 411 0 1.33 1.14 24 37 05:59:12 2010-04-04
dod_purple 285 1 1.38 2.30 6 2 02:03:56 2010-04-09
dod_fling 243 0 1.54 1.75 8 15 02:18:40 2010-03-29
dod_dust_blue 116 0 1.29 1.59 8 6 01:13:06 2010-04-03
dod_flash 95 0 2.02 1.97 2 0 00:48:09 2010-02-23
dod_office 86 0 1.21 1.57 6 3 00:54:44 2010-03-31
dod_assault 75 0 1.14 1.74 7 3 00:43:05 2010-04-03
dod_orange_bridge 73 0 1.62 2.44 1 1 00:29:58 2010-02-04
dod_italy 68 0 0.99 1.07 4 8 01:03:17 2010-03-28
dod_inferno_b2 37 0 1.28 1.16 4 5 00:31:48 2010-04-02
de_dust_2006 27 0 1.42 1.06 3 4 00:25:35 2010-02-01
dod_orange_bsl 17 0 1.42 2.94 1 0 00:05:47 2010-04-09
dod_saints 14 0 1.00 0.92 1 0 00:15:18 2010-02-19
dod_mice 11 0 1.83 1.25 1 4 00:08:49 2010-01-21
dod_militia 11 0 2.20 1.51 1 3 00:07:17 2010-01-31
dod_orange_tunnels 9 0 2.25 3.60 1 0 00:02:30 2010-03-11
dod_orange_snow 7 0 1.40 1.95 1 0 00:03:35 2010-02-01
dod_trueblue 5 0 1.67 0.59 1 0 00:08:26 2010-03-09

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

axis_kar98 1,787 1,419 333 18.63% 33.51% 5.89 403K
allied_garand 1,381 1,217 287 20.78% 31.59% 6.93 309K
allied_sniper 1,219 893 223 18.29% 33.07% 5.25 217K
axis_sniper 868 628 160 18.43% 36.71% 5.63 200K
medic 696 602 244 35.06% 30.26% 10.47 202K
axis_mg42 424 218 66 15.57% 29.83% 7.28 86K
allied_thompson 227 204 106 46.70% 26.08% 15.76 77K
allied_mg 225 170 117 52.00% 24.19% 19.44 97K
axispara_kar98 152 99 14 9.21% 27.51% 4.26 19K
brit_light 129 58 8 6.20% 45.00% 0.93 7K
axis_mp40 117 71 34 29.06% 26.62% 12.23 35K
axis_pschreck 102 90 31 30.39% 19.00% 14.75 26K
axis_k43 93 100 16 17.20% 28.12% 6.73 15K
alliedpara_garand 92 84 8 8.70% 35.80% 3.67 12K
alliedpara_spring 78 56 15 19.23% 43.20% 4.33 18K
allied_bazooka 69 78 18 26.09% 19.75% 11.81 14K
axis_mp44 58 65 12 20.69% 30.67% 13.83 22K
allied_heavy 57 57 24 42.11% 26.07% 14.33 22K
axispara_scopedkar 44 43 6 13.64% 27.07% 9.32 11K
axis_mg34 42 29 11 26.19% 26.82% 10.48 10K

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 56 AhuevitoQueSiSoyMeXIcano 215 149 1.44 7362.22
2 37 us [dUsTy] Abuser 158 150 1.05 7974.14
3 147 de Methusalem 156 111 1.41 5104.51
4 53 se [dUsTy] Tiger 148 126 1.17 7472.75
5 28 us Srh 133 194 0.69 8786.19
6 4 us [dUsTy] Parah Salin 125 203 0.62 12366.62
7 81 us Sentinel 103 93 1.11 6371.56
8 24 us Day of Defeat.png [dUsTy] Jason 103 153 0.67 8914.20
9 230 us [dUsTy] Unhappy Camper 102 48 2.12 4078.54
10 33 Parabellum 101 71 1.42 8624.04
11 222 us JimmyJohnII 100 56 1.79 4179.74
12 128 pe Hellfire 96 58 1.66 5420.38
13 49 us JankY SaJaK 95 89 1.07 7640.62
14 31 us mars 95 86 1.10 8737.29
15 99 us . 93 59 1.58 5814.61
16 199 us [dUsTy] Redbull 92 43 2.14 4455.16
17 72 fi [dUsTy] The Chief 91 74 1.23 6776.72
18 70 ca Beef.Cake 91 94 0.97 6806.50
19 123 -|IPK|-Chad 87 67 1.30 5450.96
20 21 C|etu$ 82 96 0.85 9109.52