Login Search
[ View History ]

Player Statistics :: [dUsTy] E-Town-Rep.Canadian

Clan member [ [dUsTy] ]

ca [dUsTy] E-Town-Rep.Canadian is ranked #79 out of 15,495 (top 1 percentile)

Not Set

Not Set

Not Set

Not Set

Not Set

Mini

Diff: -1 79

78

Diff: +43.31 6447.37

6404.06

33%

5,519

611

663

43

363/76

69/131

432/207

0

0

0

765

115:37:41

2010-08-03 19:55:43

2009-12-21 23:54:08

8,339

23.43% 1,954

0.01% 1

7,793

0.01% 1

18.90%

101,019

19,095

1.07

1.20

27

26

12.11

1,807,961

47

Only the top 10 player IDs are shown

Used

653

243

210

101

Used

1,206

Used

751

239

123

68

18

7

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2010-08-03 @ 19:21 - 19:55 dod_assault 00:34:33 44 32 4 9.09% 20.86% 6447.37 Diff: +46.71
2010-08-03 @ 16:49 - 16:53 dod_kalt 00:03:17 2 3 1 50.00% 9.38% 6400.66 Diff: -3.40
2010-08-02 @ 22:52 - 23:00 dod_assault 00:07:17 6 7 0 0.00% 22.22% 6404.06 Diff: +3.90
2010-08-02 @ 18:52 - 18:55 dod_dust 00:03:06 0 0 1 0.00% 33.33% 6400.16 Diff: +4.00
2010-08-02 @ 17:25 - 17:26 dod_dust 00:01:23 1 0 1 100.00% 20.00% 6396.16 Diff: +3.45
2010-07-27 @ 23:02 - 23:23 dod_orange 00:21:01 44 27 9 20.45% 27.45% 6392.71 Diff: +65.52
2010-07-27 @ 06:38 - 06:44 dod_dust 00:06:36 4 0 2 50.00% 22.62% 6327.19 Diff: +23.42
2010-07-26 @ 22:34 - 22:42 dod_railroad2_b2 00:07:54 5 17 0 0.00% 19.30% 6303.77 Diff: -21.03
2010-07-26 @ 10:09 - 10:25 de_dust 00:16:19 16 8 6 37.50% 20.41% 6324.80 Diff: +13.05
2010-07-25 @ 23:09 - 23:22 de_dust 00:12:20 15 18 0 0.00% 20.39% 6311.75 Diff: +19.09

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

2,808 523 915 32.59% 13.99% 16.96 579K
2,245 1,937 287 12.78% 44.69% 2.83 447K
688 398 180 26.16% 17.70% 14.14 143K
620 249 0 0.00% 31.14% 6.01 106K
462 365 0 0.00% 25.65% 8.90 92K
259 602 56 21.62% 30.08% 7.47 65K
175 117 25 14.29% 40.60% 3.22 37K
172 655 56 32.56% 10.69% 29.97 22K
161 526 86 53.42% 12.76% 28.61 25K
105 174 29 27.62% 13.89% 16.67 21K
73 54 22 30.14% 100.00% 1.48 16K
71 40 30 42.25% 27.89% 7.07 7K
62 113 31 50.00% 30.35% 8.29 7K
59 115 8 13.56% 100.00% 1.22 9K
53 18 0 0.00% 38.26% 6.51 11K
45 416 6 13.33% 47.89% 3.16 10K
42 52 14 33.33% 100.00% 1.12 9K
40 169 15 37.50% 20.21% 16.95 6K
36 438 3 8.33% 29.69% 3.56 6K
30 19 13 43.33% 20.35% 15.40 4K
27 20 0 0.00% 0.00% 9.81 0
22 58 2 9.09% 14.86% 11.32 1K
16 52 4 25.00% 100.00% 0.94 2K
11 6 3 27.27% 100.00% 1.45 3K
11 3 5 45.45% 100.00% 1.09 3K
11 7 5 45.45% 13.87% 12.45 2K
11 6 1 9.09% 32.99% 8.82 1K
9 20 0 0.00% 0.00% 14.89 0
6 51 2 33.33% 13.19% 30.33 2K
5 225 1 20.00% 8.47% 37.80 968
2 1 0 0.00% 100.00% 1.00 120
1 1 0 0.00% 10.00% 10.00 20
1 35 1 100.00% 7.69% 13.00 100
0 17 0 0.00% 0.00% 1.00 0
0 32 0 0.00% 0.00% 0.00 0
0 129 0 0.00% 0.00% 0.00 0
0 3 0 0.00% 0.00% 0.00 0
0 8 0 0.00% 0.00% 0.00 0
0 2 0 0.00% 0.00% 0.00 0
0 90 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

dod_dust 3,072 1 1.07 1.06 315 282 48:08:13 2010-08-02
de_dust 2,973 0 1.07 1.25 122 225 39:33:13 2010-08-03
dod_assault 408 0 1.64 1.79 22 8 03:47:56 2010-08-03
dod_fling 339 0 1.15 1.39 22 20 04:04:44 2010-03-23
dod_office 238 0 1.17 1.50 11 5 02:38:33 2010-04-01
dod_aztec 167 0 0.99 1.30 18 12 02:08:03 2010-04-20
dod_purple 163 0 1.12 2.00 8 1 01:21:26 2010-03-06
dod_dust2 133 0 0.86 1.23 9 34 01:48:12 2010-07-27
dod_inferno_b2 92 0 1.28 1.75 3 11 00:52:31 2010-07-27
dod_mice 87 0 1.18 1.33 4 9 01:05:35 2010-02-08
dod_dust_blue 80 0 1.08 1.11 3 13 01:12:20 2010-03-14
dod_italy 70 0 0.78 0.93 7 11 01:15:26 2010-03-06
dod_charlie 68 0 1.13 0.97 4 7 01:10:02 2010-02-23
dod_orange 52 0 1.30 3.05 4 0 00:17:02 2010-07-27
dod_orange_bridge 48 0 0.81 1.57 5 0 00:30:40 2010-02-22
dod_saints 39 0 0.65 0.69 6 2 00:56:30 2010-03-13
de_dust_2006 39 0 0.98 1.18 2 7 00:33:00 2010-02-03
dod_walmart 37 0 1.48 4.91 2 1 00:07:32 2010-02-26
dod_simpsons 34 0 1.89 2.37 1 0 00:14:19 2010-02-19
mario_land 30 0 1.25 2.28 1 0 00:13:10 2010-03-14

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

allied_heavy 3,002 2,649 573 19.09% 17.39% 10.56 498K
axis_kar98 1,825 1,632 232 12.71% 26.16% 5.77 321K
axis_k43 430 373 108 25.12% 21.16% 12.87 101K
allied_garand 346 340 83 23.99% 20.67% 10.75 77K
brit_light 207 189 25 12.08% 30.11% 5.65 43K
alliedpara_bar 178 167 32 17.98% 17.51% 9.69 25K
allied_thompson 151 218 67 44.37% 14.43% 21.30 26K
axis_mp40 146 180 58 39.73% 12.12% 25.15 30K
axispara_kar98 83 92 4 4.82% 22.73% 4.51 9K
axispara_fg42scope 48 51 23 47.92% 17.11% 26.79 18K
alliedpara_carbine 42 47 8 19.05% 20.37% 7.71 4K
allied_carbine 41 41 10 24.39% 17.74% 10.59 6K
axis_sniper 40 39 2 5.00% 11.50% 5.00 2K
axispara_mp40 39 37 17 43.59% 17.11% 25.18 8K
axis_pschreck 34 47 14 41.18% 19.54% 19.12 14K
alliedpara_thompson 34 42 0 0.00% 0.00% 0.00 0
allied_sniper 23 25 41 178.26% 16.63% 105.13 33K
allied_bazooka 18 26 25 138.89% 16.21% 85.33 19K
brit_medium 15 26 0 0.00% 0.00% 0.00 0
axis_mp44 14 30 7 50.00% 8.49% 26.07 3K

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 70 ca Beef.Cake 599 673 0.89 6806.50
2 45 us [dUsTy] Sam 218 186 1.17 7782.15
3 178 us [dUsTy] Candy 206 124 1.66 4726.80
4 171 us [dUsTy] BiGTeX 169 112 1.51 4845.82
5 395 us [dUsTy] vkeezer 161 73 2.21 2729.29
6 49 us JankY SaJaK 141 182 0.77 7640.62
7 147 de Methusalem 138 91 1.52 5104.51
8 81 us Sentinel 114 105 1.09 6371.56
9 122 us [DAWG]Pew!Pew!Pew! 109 110 0.99 5510.00
10 72 fi [dUsTy] The Chief 103 96 1.07 6776.72
11 28 us Srh 99 156 0.63 8786.19
12 115 us {DAWG}Blam!Blam!Blam! 96 80 1.20 5622.33
13 56 AhuevitoQueSiSoyMeXIcano 89 88 1.01 7362.22
14 37 us [dUsTy] Abuser 87 128 0.68 7974.14
15 173 us killjoy 85 69 1.23 4778.23
16 4 us [dUsTy] Parah Salin 83 185 0.45 12366.62
17 233 us cake' 82 54 1.52 4052.30
18 65 us [dUsTy] *NIGHTMARE* 81 108 0.75 7034.12
19 128 pe Hellfire 75 52 1.44 5420.38
20 131 ca Suzuki 74 62 1.19 5374.26