Login Search
[ View History ]

Player Statistics :: Srh

us Srh is ranked #28 out of 15,495 (top 1 percentile)

Not Set

Not Set

Not Set

Not Set

Not Set

Mini

Diff: -1 28

27

Diff: +1.61 8786.19

8784.58

0%

3,981

700

677

31

143/59

158/260

301/319

4

0

0

938

174:31:10

2010-07-20 18:27:52

2009-12-25 14:23:06

18,483

31.63% 5,847

0.05% 10

11,113

0.13% 14

17.03%

280,501

47,758

1.66

1.77

43

20

15.18

3,351,134

173

Only the top 10 player IDs are shown

Used

678

619

18

16

13

11

10

10

9

9

Used

1,478

Used

1,474

4

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

4,585 168 1,167 25.45% 14.11% 15.30 800K
3,401 498 1,345 39.55% 16.89% 18.89 462K
1,656 958 833 50.30% 16.16% 20.46 238K
1,431 266 450 31.45% 15.91% 13.65 278K
971 23 0 0.00% 0.00% 7.14 0
765 810 123 16.08% 60.76% 2.37 176K
629 2,042 100 15.90% 52.93% 2.79 147K
550 386 76 13.82% 54.35% 2.28 108K
492 116 204 41.46% 26.68% 11.57 65K
474 1,074 151 31.86% 16.02% 13.66 91K
437 41 0 0.00% 0.00% 6.47 0
429 793 0 0.00% 36.29% 5.33 79K
373 399 0 0.00% 29.00% 6.80 65K
327 395 202 61.77% 24.23% 18.69 63K
290 122 76 26.21% 7.68% 27.07 50K
255 150 69 27.06% 16.00% 13.19 47K
203 80 88 43.35% 15.92% 20.11 34K
201 1,579 44 21.89% 30.40% 6.22 43K
183 147 65 35.52% 27.12% 12.37 24K
180 36 30 16.67% 9.59% 14.59 21K
125 221 15 12.00% 52.24% 1.96 21K
100 66 46 46.00% 16.83% 22.05 16K
61 37 14 22.95% 100.00% 1.31 10K
55 28 0 0.00% 44.83% 5.27 10K
43 16 11 25.58% 14.93% 10.91 6K
41 106 5 12.20% 40.14% 3.59 7K
37 25 14 37.84% 100.00% 1.22 8K
35 67 20 57.14% 21.36% 23.94 7K
33 5 5 15.15% 100.00% 1.67 8K
33 86 3 9.09% 100.00% 1.06 4K
30 47 3 10.00% 42.11% 2.53 5K
13 8 6 46.15% 38.36% 5.62 1K
11 5 5 45.45% 100.00% 1.91 3K
9 82 3 33.33% 19.09% 12.22 920
9 9 3 33.33% 100.00% 1.33 1K
7 3 0 0.00% 100.00% 0.29 120
4 38 2 50.00% 100.00% 1.25 360
4 3 0 0.00% 30.93% 24.25 300
1 4 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

dod_dust 7,658 0 1.65 1.60 430 281 79:59:52 2010-07-20
de_dust 5,983 7 1.70 1.74 103 231 57:13:59 2010-07-20
dod_aztec 1,043 0 1.50 1.70 34 45 10:14:13 2010-07-20
dod_fling 975 0 2.09 2.20 34 41 07:22:58 2010-04-15
dod_orange_tunnels 356 0 1.61 3.16 8 1 01:52:31 2010-04-22
dod_assault 348 2 1.44 2.66 12 4 02:10:55 2010-04-18
dod_office 347 0 1.70 3.37 8 3 01:43:04 2010-04-10
dod_dust_blue 289 0 1.35 1.63 11 6 02:57:39 2010-04-14
fy_pool_day 289 0 1.61 9.39 2 0 00:30:46 2010-03-07
dod_italy 238 0 1.90 1.81 10 11 02:11:34 2010-03-28
dod_dust2 167 0 1.84 1.95 6 23 01:25:36 2010-03-08
dod_trueblue 137 0 1.99 1.76 7 1 01:17:47 2010-03-08
dod_inferno_b2 120 0 2.40 3.41 2 8 00:35:11 2010-04-02
dod_saints 117 0 2.02 2.37 4 6 00:49:17 2010-04-19
dod_rats_theatre_v2 108 0 2.20 1.53 5 7 01:10:25 2010-04-03
dod_orange_bridge 82 0 6.83 4.18 1 1 00:19:37 2010-02-20
dod_orange_2 71 0 2.22 3.75 1 0 00:18:56 2010-02-25
dod_flash 49 1 1.75 1.04 4 2 00:47:13 2010-04-25
dod_bikini 27 0 1.00 1.22 3 0 00:22:06 2010-04-19
dod_charlie 27 0 2.45 0.76 4 4 00:35:36 2010-05-04

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

axis_mg42 3,906 1,514 867 22.20% 15.92% 11.92 570K
axis_pschreck 3,492 2,127 1,057 30.27% 15.83% 15.48 535K
allied_thompson 1,784 1,288 660 37.00% 16.86% 16.48 285K
allied_bazooka 711 617 278 39.10% 16.96% 18.09 153K
axis_k43 575 361 65 11.30% 21.74% 4.01 44K
axis_kar98 565 379 272 48.14% 18.07% 22.73 197K
axis_sniper 517 267 123 23.79% 15.52% 12.90 77K
allied_sniper 473 351 229 48.41% 18.07% 19.18 138K
medic 447 348 146 32.66% 20.20% 12.38 86K
axis_mp40 424 273 167 39.39% 17.69% 23.08 97K
allied_heavy 378 302 146 38.62% 14.73% 23.44 89K
axispara_pschreck 354 224 138 38.98% 14.94% 18.40 60K
axispara_fg42scope 268 198 20 7.46% 19.58% 3.03 13K
axis_mg34 257 114 65 25.29% 15.22% 12.60 32K
allied_mg 252 110 133 52.78% 19.52% 22.13 81K
axis_mp44 228 148 89 39.04% 18.64% 20.19 64K
allied_garand 205 150 26 12.68% 21.39% 6.09 22K
axispara_kar98 181 110 31 17.13% 20.78% 6.65 24K
brit_light 164 92 11 6.71% 29.60% 2.12 12K
alliedpara_thompson 160 108 65 40.62% 17.06% 18.68 29K

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 37 us [dUsTy] Abuser 503 336 1.50 7974.14
2 56 AhuevitoQueSiSoyMeXIcano 419 237 1.77 7362.22
3 171 us [dUsTy] BiGTeX 350 132 2.65 4845.82
4 208 us Mc Nuggets 330 124 2.66 4349.37
5 128 pe Hellfire 328 109 3.01 5420.38
6 81 us Sentinel 298 157 1.90 6371.56
7 45 us [dUsTy] Sam 285 172 1.66 7782.15
8 222 us JimmyJohnII 282 87 3.24 4179.74
9 120 us [FF]Dakota[PFC] 271 106 2.56 5535.19
10 58 us vinny 252 176 1.43 7262.49
11 53 se [dUsTy] Tiger 243 233 1.04 7472.75
12 59 us -=Kelly=- 222 134 1.66 7251.49
13 77 us [dUsTy] Germanator 213 121 1.76 6592.94
14 4 us [dUsTy] Parah Salin 212 271 0.78 12366.62
15 115 us {DAWG}Blam!Blam!Blam! 212 144 1.47 5622.33
16 69 us Private Bradly 203 126 1.61 6811.58
17 36 us Bucktank 194 133 1.46 8109.42
18 11 us [ACCUsers]Ironman 194 195 0.99 10522.54
19 24 us Day of Defeat.png [dUsTy] Jason 181 208 0.87 8914.20
20 122 us [DAWG]Pew!Pew!Pew! 181 130 1.39 5510.00