Login Search
[ View History ]

Player Statistics :: CPT.ERICK8ACE.B.A.R

us CPT.ERICK8ACE.B.A.R is ranked #35 out of 15,495 (top 1 percentile)

Not Set

Not Set

Not Set

Not Set

Not Set

Mini

Diff: +1 35

36

Diff: +145.66 8323.45

8177.79

75%

2,653

232

305

18

99/18

83/76

182/94

1

0

0

309

52:18:54

2010-08-16 13:26:16

2010-01-18 15:09:11

6,110

29.10% 1,778

0

3,502

0

26.62%

58,046

15,451

1.74

1.95

34

15

9.50

1,367,768

127

Only the top 10 player IDs are shown

Used

245

225

7

2

1

Used

477

Used

114

103

74

29

29

22

21

20

13

12

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2010-08-16 @ 13:16 - 13:26 dod_dust 00:09:18 14 4 6 42.86% 39.47% 8323.45 Diff: +48.77
2010-08-16 @ 12:28 - 12:35 dod_orange_tunnels 00:06:15 2 4 1 50.00% 13.16% 8274.68 Diff: +5.44

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

1,339 578 233 17.40% 55.64% 2.70 310K
1,101 182 174 15.80% 54.85% 2.31 223K
795 111 413 51.95% 24.50% 15.96 137K
757 189 151 19.95% 55.64% 2.52 172K
311 53 71 22.83% 41.46% 5.34 77K
275 329 161 58.55% 17.05% 28.90 54K
179 148 0 0.00% 40.27% 5.77 36K
160 48 68 42.50% 17.47% 19.54 22K
159 208 61 38.36% 16.19% 25.25 25K
154 352 0 0.00% 35.26% 5.95 29K
120 42 70 58.33% 29.53% 11.77 19K
118 20 51 43.22% 100.00% 1.11 23K
116 103 19 16.38% 15.31% 15.93 20K
92 19 32 34.78% 100.00% 1.41 20K
86 54 15 17.44% 25.55% 15.74 21K
79 10 3 3.80% 11.33% 21.67 12K
76 55 40 52.63% 30.86% 10.28 11K
53 248 28 52.83% 13.58% 28.08 17K
48 44 18 37.50% 100.00% 1.83 14K
27 32 4 14.81% 10.91% 6.11 2K
15 0 0 0.00% 21.61% 24.07 870
13 31 8 61.54% 9.37% 55.85 3K
13 409 3 23.08% 34.57% 6.23 3K
9 4 2 22.22% 13.22% 26.89 1K
8 48 1 12.50% 3.85% 32.50 820
3 8 0 0.00% 0.00% 3.33 0
3 1 1 33.33% 100.00% 1.00 900
1 2 0 0.00% 0.00% 0.00 40
0 2 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 5 0 0.00% 0.00% 0.00 0
0 5 0 0.00% 0.00% 0.00 0
0 12 0 0.00% 0.00% 0.00 0
0 22 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

dod_dust 3,206 0 1.88 1.89 155 153 28:13:24 2010-08-16
de_dust 2,096 0 1.84 1.92 44 123 18:14:08 2010-05-30
dod_assault 274 0 1.39 2.38 6 5 01:54:59 2010-03-13
dod_orange_tunnels 155 0 1.96 3.71 4 0 00:41:47 2010-08-16
dod_orange 96 0 1.75 3.20 1 0 00:29:58 2010-02-03
dod_italy 77 0 1.97 1.39 3 6 00:55:35 2010-03-28
dod_dust2 69 0 1.57 2.63 2 8 00:26:13 2010-01-30
dod_orange_fun 42 0 1.50 3.50 1 1 00:12:00 2010-02-11
dod_purple 40 0 1.90 2.84 1 0 00:14:04 2010-03-27
dod_aztec 30 0 0.83 0.84 8 4 00:35:43 2010-03-28
dod_office 15 0 1.07 1.60 3 0 00:09:21 2010-07-05
dod_fling 4 0 1.33 1.66 1 1 00:02:25 2010-03-14
dod_inferno_b2 3 0 0.38 0.81 1 1 00:03:42 2010-01-31
dod_mice 3 0 0.43 0.59 1 3 00:05:04 2010-02-11
dod_orange_snow 0 0 0.00 0.00 0 0 00:00:00 1969-12-31
dod_2fort 0 0 0.00 0.00 0 0 00:00:00 1969-12-31
scoutzknivez 0 0 0.00 0.00 1 0 00:00:31 2010-01-31
dod_bikini 0 0 0.00 0.00 0 0 00:00:00 1969-12-31

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

axis_kar98 1,387 738 165 11.90% 33.56% 3.97 197K
axis_sniper 1,055 585 200 18.96% 36.10% 4.43 198K
allied_carbine 850 474 239 28.12% 24.46% 10.21 126K
allied_sniper 655 335 194 29.62% 23.87% 9.46 136K
axis_k43 392 199 75 19.13% 33.56% 6.01 71K
allied_thompson 301 203 246 81.73% 21.28% 31.38 143K
allied_grease 173 101 96 55.49% 23.96% 20.65 51K
axis_mp40 171 100 106 61.99% 22.78% 21.98 78K
axis_mg42 128 53 25 19.53% 43.01% 2.85 24K
axis_mg34 81 21 3 3.70% 18.93% 6.00 8K
axispara_kar98 79 52 18 22.78% 30.96% 6.22 20K
allied_heavy 44 36 17 38.64% 12.20% 30.75 11K
allied_mg 27 20 6 22.22% 19.13% 10.26 7K
axis_mp44 15 17 9 60.00% 24.62% 26.00 12K
axispara_scopedkar 15 7 0 0.00% 0.00% 1.07 0
allied_garand 9 11 0 0.00% 0.00% 0.00 0
alliedpara_spring 8 5 0 0.00% 0.00% 0.00 0
alliedpara_carbine 8 9 2 25.00% 18.30% 19.12 2K
axis_pschreck 6 7 0 0.00% 0.00% 0.00 0
axispara_mg34 5 10 0 0.00% 0.00% 0.00 0

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 289 us SGT.B3AST.B.A.R 268 157 1.71 3371.02
2 520 us CPL.S0N!C.B.A.R 175 58 3.02 2247.72
3 522 us Kenny.PTV.BAR 164 58 2.83 2244.83
4 70 ca Beef.Cake 127 105 1.21 6806.50
5 36 us Bucktank 114 80 1.43 8109.42
6 37 us [dUsTy] Abuser 114 83 1.37 7974.14
7 147 de Methusalem 106 58 1.83 5104.51
8 56 AhuevitoQueSiSoyMeXIcano 100 79 1.27 7362.22
9 31 us mars 94 48 1.96 8737.29
10 99 us . 82 40 2.05 5814.61
11 79 ca [dUsTy] E-Town-Rep.Canadian 77 48 1.60 6447.37
12 1 mx heart.png |Proof| Oza !!! 74 77 0.96 13851.99
13 77 us [dUsTy] Germanator 71 41 1.73 6592.94
14 81 us Sentinel 65 40 1.62 6371.56
15 433 se [R][L] 64 19 3.37 2533.60
16 11 us [ACCUsers]Ironman 63 27 2.33 10522.54
17 171 us [dUsTy] BiGTeX 61 34 1.79 4845.82
18 128 pe Hellfire 61 14 4.36 5420.38
19 72 fi [dUsTy] The Chief 60 29 2.07 6776.72
20 28 us Srh 58 70 0.83 8786.19