Login Search
[ View History ]

Player Statistics :: [dUsTy]-WolfeShaman-[OCN]

Clan member [ [R|L] ]

us [dUsTy]-WolfeShaman-[OCN] is ranked #141 out of 15,495 (top 1 percentile)

Not Set

Not Set

Not Set

Not Set

Not Set

Mini

Diff: -1 141

140

Diff: -21.25 5244.80

5266.05

0%

1,115

405

269

37

89/46

32/88

121/134

0

0

0

508

67:10:33

2010-06-29 15:53:10

2010-01-31 14:59:40

3,575

25.68% 918

0.11% 4

3,475

0.06% 2

19.06%

50,470

9,620

1.03

0.89

17

17

14.12

803,999

84

Only the top 10 player IDs are shown

Used

190

150

87

85

73

53

40

26

22

22

Used

834

Used

594

172

68

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

463 191 194 41.90% 16.91% 23.79 75K
444 58 111 25.00% 13.02% 16.31 80K
434 760 65 14.98% 46.40% 3.13 101K
422 168 61 14.45% 44.22% 2.97 88K
300 217 66 22.00% 14.62% 15.25 55K
222 175 0 0.00% 26.96% 7.07 38K
211 251 89 42.18% 16.86% 23.27 34K
183 156 0 0.00% 31.49% 6.04 32K
178 138 17 9.55% 42.64% 2.60 31K
110 371 27 24.55% 34.47% 7.46 33K
100 130 25 25.00% 17.92% 16.57 24K
58 50 27 46.55% 14.38% 20.38 15K
56 99 11 19.64% 36.72% 3.16 10K
43 56 4 9.30% 100.00% 1.26 7K
37 96 18 48.65% 16.21% 23.68 6K
33 7 0 0.00% 0.00% 10.85 0
27 52 5 18.52% 100.00% 1.85 7K
26 11 5 19.23% 44.07% 2.27 4K
25 33 8 32.00% 100.00% 1.28 6K
22 7 6 27.27% 100.00% 1.59 5K
20 44 5 25.00% 17.29% 17.35 2K
20 19 10 50.00% 100.00% 1.45 5K
20 45 2 10.00% 25.53% 4.70 852
18 17 0 0.00% 0.00% 5.56 0
17 23 5 29.41% 6.56% 33.18 3K
15 48 5 33.33% 26.72% 7.73 1K
11 41 3 27.27% 25.32% 7.18 2K
10 4 1 10.00% 100.00% 1.90 2K
9 22 0 0.00% 29.23% 7.22 2K
7 3 0 0.00% 26.00% 7.14 140
6 3 0 0.00% 100.00% 1.17 1K
6 10 0 0.00% 7.30% 22.83 820
5 45 2 40.00% 9.57% 18.80 535
4 8 3 75.00% 15.20% 51.00 1K
4 16 2 50.00% 28.12% 8.00 430
4 0 0 0.00% 4.44% 45.00 1K
3 3 0 0.00% 0.00% 11.33 0
1 3 0 0.00% 50.00% 6.00 110
1 0 0 0.00% 0.00% 0.00 40
0 8 0 0.00% 0.00% 0.00 0
0 3 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

dod_dust 1,477 0 1.06 0.77 225 125 31:55:08 2010-06-29
de_dust 883 4 1.02 0.91 66 66 16:07:49 2010-06-26
dod_fling 278 0 1.23 1.24 20 18 03:43:48 2010-05-23
dod_assault 128 0 0.87 1.19 11 8 01:47:07 2010-05-19
dod_aztec 109 0 1.22 0.91 11 5 01:59:25 2010-05-23
dod_office 102 0 0.95 1.30 5 4 01:18:16 2010-04-24
dod_legoland2 92 0 1.08 1.31 4 2 01:10:27 2010-03-13
dod_italy 82 0 1.26 0.97 4 5 01:24:14 2010-03-07
dod_trueblue 48 0 0.81 0.95 6 1 00:50:38 2010-04-26
dod_orange 47 0 0.96 1.10 2 0 00:42:42 2010-03-09
dod_inferno_b2 45 0 0.96 1.41 3 7 00:31:51 2010-02-28
dod_orange_tunnels 45 0 1.29 1.32 7 3 00:34:10 2010-05-09
dod_dust_blue 40 0 2.00 1.23 4 1 00:32:30 2010-03-12
dod_purple 36 0 0.92 1.15 3 1 00:31:19 2010-04-26
dod_dust2 31 0 1.03 0.79 3 12 00:39:14 2010-03-09
dod_orange_snow 20 0 0.91 0.85 2 0 00:23:29 2010-05-20
dod_orange_bridge 19 0 0.79 0.89 4 0 00:21:25 2010-05-18
dod_rats_theatre_v2 18 0 2.25 1.03 3 5 00:17:27 2010-03-11
dod_kalt 15 0 0.71 0.66 2 1 00:22:48 2010-05-05
dod_flash 14 0 1.40 0.78 2 0 00:18:03 2010-04-25

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

axis_kar98 609 539 120 19.70% 23.23% 8.64 141K
allied_thompson 455 429 137 30.11% 18.96% 16.80 83K
allied_sniper 380 391 110 28.95% 19.19% 15.21 99K
axis_k43 378 306 57 15.08% 15.56% 9.48 52K
allied_heavy 230 225 52 22.61% 17.67% 14.35 46K
allied_garand 209 234 65 31.10% 24.78% 14.93 68K
axis_sniper 204 183 36 17.65% 16.67% 8.50 27K
axis_mp40 197 177 59 29.95% 19.66% 15.93 35K
allied_carbine 58 56 8 13.79% 24.25% 10.88 14K
axis_mg42 57 47 10 17.54% 18.59% 7.74 8K
brit_light 51 45 2 3.92% 32.28% 2.49 4K
brit_sniper 43 20 11 25.58% 40.47% 5.00 11K
alliedpara_bar 43 26 0 0.00% 0.00% 0.00 0
axispara_fg42scope 42 44 7 16.67% 15.09% 14.36 7K
medic 39 32 7 17.95% 24.32% 8.54 9K
allied_bazooka 39 70 28 71.79% 16.10% 36.15 18K
axis_pschreck 39 55 14 35.90% 18.17% 26.67 18K
random 38 65 2 5.26% 8.56% 10.45 3K
alliedpara_thompson 38 34 10 26.32% 18.48% 14.53 5K
axispara_kar98 23 32 1 4.35% 20.37% 2.35 1K

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 45 us [dUsTy] Sam 112 144 0.78 7782.15
2 395 us [dUsTy] vkeezer 103 52 1.98 2729.29
3 222 us JimmyJohnII 82 26 3.15 4179.74
4 120 us [FF]Dakota[PFC] 62 23 2.70 5535.19
5 65 us [dUsTy] *NIGHTMARE* 57 48 1.19 7034.12
6 81 us Sentinel 54 49 1.10 6371.56
7 122 us [DAWG]Pew!Pew!Pew! 49 69 0.71 5510.00
8 24 us Day of Defeat.png [dUsTy] Jason 47 72 0.65 8914.20
9 178 us [dUsTy] Candy 47 31 1.52 4726.80
10 171 us [dUsTy] BiGTeX 46 21 2.19 4845.82
11 199 us [dUsTy] Redbull 44 29 1.52 4455.16
12 72 fi [dUsTy] The Chief 44 61 0.72 6776.72
13 28 us Srh 42 53 0.79 8786.19
14 115 us {DAWG}Blam!Blam!Blam! 39 36 1.08 5622.33
15 70 ca Beef.Cake 38 45 0.84 6806.50
16 58 us vinny 35 22 1.59 7262.49
17 40 gingin 35 36 0.97 7901.09
18 37 us [dUsTy] Abuser 31 45 0.69 7974.14
19 128 pe Hellfire 30 20 1.50 5420.38
20 123 -|IPK|-Chad 30 43 0.70 5450.96