Login Search
[ View History ]

Player Statistics :: lucy in the sky with diamonds

us lucy in the sky with diamonds is ranked #15 out of 15,495 (top 1 percentile)

Not Set

Not Set

Not Set

Not Set

Not Set

Mini

Diff: -1 15

14

no change 10155.73

10155.73

21%

5,177

585

353

29

181/23

63/56

244/79

4

0

0

704

65:00:37

2010-07-31 11:23:12

2010-02-28 18:19:48

8,950

29.73% 2,661

0.01% 1

4,861

0

30.02%

71,740

21,538

1.84

2.29

45

20

8.02

2,222,620

69

Only the top 10 player IDs are shown

Used

651

221

134

44

12

8

7

7

6

5

Used

1,109

Used

241

104

84

66

65

50

45

35

34

34

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2010-07-31 @ 11:22 - 11:23 de_dust 00:00:14 0 0 0 0.00% 0.00% 10155.73 no change

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

2,676 527 787 29.41% 38.77% 5.72 729K
2,221 1,119 338 15.22% 57.29% 2.33 475K
754 300 278 36.87% 19.70% 16.15 202K
660 69 166 25.15% 44.97% 3.81 142K
503 366 340 67.59% 21.28% 17.61 86K
417 251 0 0.00% 31.18% 6.64 75K
382 344 207 54.19% 21.42% 16.81 62K
276 241 0 0.00% 32.16% 5.05 37K
174 59 17 9.77% 22.03% 4.25 8K
151 264 24 15.89% 57.44% 1.91 28K
117 22 17 14.53% 61.90% 1.62 20K
103 229 30 29.13% 15.41% 17.26 21K
78 55 24 30.77% 17.13% 12.79 15K
59 224 11 18.64% 55.37% 3.00 16K
47 33 21 44.68% 100.00% 1.23 9K
43 42 27 62.79% 31.54% 9.95 6K
41 192 14 34.15% 17.38% 14.32 9K
37 75 15 40.54% 33.23% 9.03 5K
34 124 17 50.00% 18.92% 14.76 4K
31 20 9 29.03% 100.00% 1.13 6K
26 16 7 26.92% 100.00% 1.69 6K
24 8 4 16.67% 100.00% 0.62 2K
21 48 3 14.29% 6.82% 46.76 4K
19 31 5 26.32% 100.00% 1.16 3K
18 16 9 50.00% 25.10% 14.17 3K
11 7 0 0.00% 0.00% 0.00 0
7 18 0 0.00% 0.00% 11.14 0
7 17 0 0.00% 4.68% 42.71 909
4 2 0 0.00% 47.37% 4.75 1K
3 0 2 66.67% 31.25% 5.33 300
2 34 0 0.00% 46.67% 7.50 250
1 13 0 0.00% 5.88% 17.00 30
1 1 0 0.00% 21.43% 14.00 189
1 0 0 0.00% 100.00% 1.00 60
1 6 0 0.00% 100.00% 1.00 120
0 15 0 0.00% 0.00% 0.00 0
0 2 0 0.00% 0.00% 0.00 0
0 2 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

dod_dust 3,960 0 1.81 1.98 374 177 33:20:48 2010-07-13
de_dust 2,531 1 1.77 2.19 122 119 19:16:42 2010-07-31
dod_office 500 0 1.74 3.24 14 6 02:34:09 2010-04-07
dod_assault 319 0 1.68 3.77 10 3 01:24:34 2010-07-11
fy_pool_day 289 0 3.61 10.29 2 0 00:28:05 2010-04-13
dod_aztec 269 0 2.34 2.51 11 18 01:47:07 2010-07-07
dod_dust_blue 175 0 1.73 2.15 9 6 01:21:26 2010-04-03
dod_fling 158 0 2.19 3.20 6 3 00:49:23 2010-06-02
dod_legoland2 112 0 1.56 4.40 3 0 00:25:27 2010-03-10
dod_orange 101 0 2.73 3.23 3 1 00:31:18 2010-04-04
dod_orange_tunnels 91 0 3.37 4.44 4 0 00:20:30 2010-07-10
dod_dust2 87 0 1.74 2.64 2 9 00:33:00 2010-05-14
dod_purple 76 0 3.17 3.30 5 0 00:23:02 2010-04-12
dod_rats_theatre_v2 54 0 2.84 5.05 1 3 00:10:42 2010-03-11
dod_rats_2001 49 0 2.04 3.38 3 1 00:14:31 2010-05-04
cobble 38 0 2.11 3.10 1 0 00:12:16 2010-02-28
dod_bikini 35 0 5.00 4.64 1 0 00:07:33 2010-04-19
dod_dust_nightvision 28 0 2.00 2.11 2 3 00:13:16 2010-07-07
dod_flash 17 0 3.40 1.65 2 2 00:10:18 2010-05-06
dod_militia 15 0 5.00 3.24 1 0 00:04:38 2010-02-28

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

allied_garand 2,517 1,324 771 30.63% 33.07% 7.33 660K
axis_kar98 1,527 808 286 18.73% 36.84% 4.62 333K
axis_k43 974 503 239 24.54% 35.75% 5.79 211K
allied_heavy 650 369 185 28.46% 26.67% 9.94 164K
axis_mp40 542 339 220 40.59% 20.70% 14.24 99K
allied_thompson 499 319 218 43.69% 23.05% 13.26 117K
medic 370 199 88 23.78% 31.13% 6.35 70K
axis_mp44 249 92 25 10.04% 24.11% 3.40 20K
axispara_kar98 245 117 11 4.49% 51.24% 1.48 25K
allied_sniper 153 74 54 35.29% 32.17% 6.93 41K
brit_light 98 50 33 33.67% 23.34% 8.74 22K
alliedpara_garand 90 48 18 20.00% 20.23% 8.57 18K
allied_carbine 66 36 36 54.55% 27.09% 16.33 25K
axis_sniper 49 22 6 12.24% 45.81% 3.16 10K
axispara_k43 48 17 11 22.92% 32.37% 4.31 10K
random 22 20 0 0.00% 0.00% 0.00 0
brit_medium 20 13 0 0.00% 0.00% 0.00 0
axis_pschreck 16 21 6 37.50% 17.33% 17.31 4K
alliedpara_thompson 16 11 38 237.50% 28.36% 60.38 30K
axis_mg42 16 17 40 250.00% 22.56% 84.50 23K

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 222 us JimmyJohnII 203 69 2.94 4179.74
2 147 de Methusalem 186 86 2.16 5104.51
3 208 us Mc Nuggets 151 37 4.08 4349.37
4 28 us Srh 142 149 0.95 8786.19
5 204 us [dUsTy] Zimnos 131 43 3.05 4386.84
6 72 fi [dUsTy] The Chief 124 84 1.48 6776.72
7 59 us -=Kelly=- 122 63 1.94 7251.49
8 33 Parabellum 117 55 2.13 8624.04
9 128 pe Hellfire 112 46 2.43 5420.38
10 81 us Sentinel 112 65 1.72 6371.56
11 58 us vinny 110 60 1.83 7262.49
12 120 us [FF]Dakota[PFC] 109 36 3.03 5535.19
13 56 AhuevitoQueSiSoyMeXIcano 100 63 1.59 7362.22
14 199 us [dUsTy] Redbull 95 36 2.64 4455.16
15 287 us icecube 94 18 5.22 3381.89
16 22 us Traitor 89 35 2.54 9062.30
17 69 us Private Bradly 83 57 1.46 6811.58
18 103 us Ocomp 81 23 3.52 5748.61
19 53 se [dUsTy] Tiger 79 79 1.00 7472.75
20 115 us {DAWG}Blam!Blam!Blam! 79 41 1.93 5622.33